© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
KonaRed Corp. (KRED) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 19.01K |
| Aug 04, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 16.8K |
| Aug 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 6.15K |
| Jul 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 550 |
| Jul 01, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 8K |
| Jun 30, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 6K |
| Jun 23, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
| Jun 22, 2026 | 0.00 | 0.04 | 0.00 | 0.00 | 3.18K |
| Jun 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10.07K |
| May 29, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 81.72K |
| May 12, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
| May 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10K |
| Apr 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 16.5K |
| Apr 23, 2026 | 0.04 | 0.04 | 0.00 | 0.00 | 9.9K |
| Apr 14, 2026 | 0.00 | 0.17 | 0.00 | 0.00 | 605 |
| Apr 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 43.4K |
| Apr 07, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.2K |
| Apr 06, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 200.3K |
| Apr 01, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 12K |
| Mar 25, 2026 | 0.00 | 0.04 | 0.00 | 0.00 | 11.09K |
KonaRed Corporation produces and sells coffee fruit drinks. Its products include ready-to-drink (RTD) cold brew coffees; and key kegs, whole bean and ground Kona coffee beans, single serve cups, and RTD antioxidant juices. It sells its products through direct store and broadline distributors, direct to retail, online retail, and raw material ingredient sales channels in the United States and internationally. KonaRed Corporation was founded in 2008 and is headquartered in Carlsbad, California.
| Employees | 10 |
| Beta | 19.32 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Consumer Defensive |
| Industry | Food Confectioners |