© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
LaFayette Acquisition Corp. Rights (LAFAR) stock surged +25.00%, trading at $0.10 on NASDAQ, up from the previous close of $0.08. The stock opened at $0.10, fluctuating between $0.10 and $0.10 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 0 |
| Sep 08, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 0 |
| Sep 04, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 12K |
| Sep 03, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 70.56K |
| Aug 28, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 51.51K |
| Aug 25, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 72.66K |
| Aug 24, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 57 |
| Aug 17, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 3.33K |
| Aug 07, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 78.28K |
| Jul 30, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 6.88K |
| Jul 29, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 100 |
| Jul 21, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 18.52 |
| Jul 20, 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 2.11K |
| Jul 15, 2026 | 0.14 | 0.16 | 0.10 | 0.10 | 445 |
| Jul 14, 2026 | 0.14 | 0.16 | 0.14 | 0.16 | 7.83K |
| Jul 13, 2026 | 0.17 | 0.17 | 0.14 | 0.14 | 1.57K |
| Jul 10, 2026 | 0.11 | 0.12 | 0.11 | 0.12 | 902 |
| Jul 08, 2026 | 0.11 | 0.11 | 0.11 | 0.11 | 220 |
| Jul 07, 2026 | 0.11 | 0.11 | 0.11 | 0.11 | 22.14K |
| Jul 06, 2026 | 0.11 | 0.11 | 0.11 | 0.11 | 2.9K |
LaFayette Acquisition Corp.'s main objective is to execute a business combination, which may include a merger, share exchange, asset acquisition, equity purchase, corporate reorganization, or a similar transaction, involving one or more companies. The firm plans to identify its target opportunities within diverse sectors such as energy, food and agriculture technology, mining and metallurgy, telecommunications, financial services and fintech, natural resources, sports and entertainment, and healthcare and technology. This company was established in 2024 and operates from Paris, France.
| Employees | 0 |
| Beta | 2.17 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Shell Companies |