© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
MediPharm Labs Corp. (MEDIF) stock declined over -2.55%, trading at $0.05 on OTC, down from the previous close of $0.05. The stock opened at $0.05, fluctuating between $0.05 and $0.05 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 316 |
| Sep 09, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 12.38K |
| Sep 08, 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 1.42K |
| Sep 04, 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 10.14K |
| Sep 03, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 101.79K |
| Sep 02, 2026 | 0.06 | 0.06 | 0.05 | 0.05 | 55.29K |
| Sep 01, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 32.12K |
| Aug 31, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 6.07K |
| Aug 28, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 26K |
| Aug 27, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 1.33K |
| Aug 26, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 49.64K |
| Aug 25, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 60.86K |
| Aug 24, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 2.24K |
| Aug 21, 2026 | 0.06 | 0.06 | 0.05 | 0.05 | 63.59K |
| Aug 20, 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 142.23K |
| Aug 19, 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 110.4K |
| Aug 18, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 0 |
| Aug 17, 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 12.01K |
| Aug 14, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 109.38K |
| Aug 13, 2026 | 0.05 | 0.05 | 0.05 | 0.05 | 112.07K |
MediPharm Labs Corp. operates as a pharmaceutical firm specializing in the manufacturing and distribution of pharmaceutical-grade cannabis oils, concentrates, and advanced derivative products. The company's market presence spans Canada, Australia, Germany, and other international territories. Its comprehensive services encompass the formulation, processing, packaging, and distribution of sophisticated cannabinoid-based offerings. Additionally, MediPharm Labs provides GMP-compliant sourcing, packaging, and distribution services for cannabis flower. The organization was established in 2015 and is headquartered in Barrie, Canada.
| Employees | 127 |
| Beta | 0.99 |
| Sales or Revenue | $33.06M |
| 5Y Sales Change% | -0.376% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |