© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Mayfair Gold Corp. (MINE) stock surged +0.99%, trading at $3.05 on AMEX, up from the previous close of $3.02. The stock opened at $3.07, fluctuating between $3.03 and $3.12 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 3.07 | 3.12 | 3.03 | 3.05 | 168.8K |
| Sep 10, 2026 | 3.14 | 3.15 | 2.98 | 3.02 | 188.96K |
| Sep 09, 2026 | 3.30 | 3.30 | 3.11 | 3.15 | 209.23K |
| Sep 08, 2026 | 3.13 | 3.34 | 3.13 | 3.26 | 207.96K |
| Sep 04, 2026 | 3.17 | 3.29 | 3.06 | 3.14 | 77.36K |
| Sep 03, 2026 | 3.24 | 3.27 | 3.10 | 3.26 | 239.08K |
| Sep 02, 2026 | 3.09 | 3.21 | 3.06 | 3.18 | 141.58K |
| Sep 01, 2026 | 3.13 | 3.20 | 3.03 | 3.09 | 180.77K |
| Aug 31, 2026 | 3.10 | 3.19 | 3.06 | 3.19 | 307.08K |
| Aug 28, 2026 | 3.33 | 3.35 | 3.06 | 3.08 | 179.89K |
| Aug 27, 2026 | 3.07 | 3.31 | 3.00 | 3.31 | 235.04K |
| Aug 26, 2026 | 3.18 | 3.18 | 3.03 | 3.07 | 210.59K |
| Aug 25, 2026 | 3.24 | 3.30 | 3.12 | 3.20 | 323.36K |
| Aug 24, 2026 | 3.18 | 3.40 | 3.15 | 3.24 | 700.28K |
| Aug 21, 2026 | 3.16 | 3.17 | 3.00 | 3.08 | 170.5K |
| Aug 20, 2026 | 3.01 | 3.07 | 2.93 | 3.07 | 156.38K |
| Aug 19, 2026 | 2.98 | 3.15 | 2.82 | 3.01 | 571.39K |
| Aug 18, 2026 | 2.97 | 3.00 | 2.89 | 2.95 | 153.9K |
| Aug 17, 2026 | 2.93 | 3.05 | 2.81 | 2.95 | 651.47K |
| Aug 14, 2026 | 2.67 | 2.79 | 2.55 | 2.70 | 46.25K |
Mayfair Gold Corp. is engaged in the acquisition, exploration, assessment, and development of mineral deposits. The company possesses full ownership of the Fenn-Gib gold project, a substantial venture spanning approximately 4,800 hectares in northeast Ontario, Canada. This extensive land package is located across the Guibord, Munro, Michaud, and McCool Townships, and comprises 21 fee simple patented properties, 153 patented leasehold mining claims, and 144 unpatented mining claims. Established in 2019, its corporate base is situated in Matheson, Canada.
| Employees | 8 |
| Beta | 0.33 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | July |
| Sector | Basic Materials |
| Industry | Gold |