© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Ultrack Systems, Inc. (MJLB) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3.12M |
| Sep 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 901.11K |
| Sep 08, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5M |
| Sep 02, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 4.96K |
| Aug 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 4.05K |
| Aug 26, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100K |
| Aug 25, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10K |
| Aug 24, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5.83K |
| Aug 20, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 7.9K |
| Aug 19, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 900 |
| Aug 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 149 |
| Aug 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 500.4K |
| Aug 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3M |
| Jul 23, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 248 |
| Jul 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 98 |
| Jul 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 842.81K |
| Jul 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 222 |
| Jul 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 49 |
| Jul 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 606K |
| Jul 08, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3M |
Ultrack Systems, Inc. specializes in delivering advanced solutions for the fleet tracking industry. Their extensive product lineup addresses a wide range of monitoring requirements, encompassing battery-operated and solar-powered asset tracking devices, permanently installed GPS units, user-friendly plug-and-play trackers, and specialized GPS padlocks. For global coverage, they offer iridium satellite trackers, alongside integrated GPS dash camera systems. Additionally, Ultrack provides robust 720p HD IP yard cameras, equipped with independent solar and battery power for flexible surveillance. The company is headquartered in Concord, Canada.
| Employees | 18 |
| Beta | 0.14 |
| Sales or Revenue | $180.32K |
| 5Y Sales Change% | -0.909% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Information Technology Services |