© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
State Street My2029 High Yield Corporate Bond ETF (MYHC) stock declined over -0.38%, trading at $24.88 on NASDAQ, down from the previous close of $24.97. The stock opened at $24.87, fluctuating between $24.86 and $24.88 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 24.87 | 24.88 | 24.86 | 24.88 | 850 |
| Sep 09, 2026 | 24.95 | 24.95 | 24.95 | 24.95 | 9 |
| Sep 08, 2026 | 24.98 | 24.98 | 24.98 | 24.98 | 9 |
| Sep 04, 2026 | 24.97 | 24.98 | 24.97 | 24.98 | 792 |
| Sep 03, 2026 | 24.97 | 24.97 | 24.97 | 24.97 | 347 |
| Sep 02, 2026 | 24.94 | 24.94 | 24.94 | 24.94 | 8 |
| Sep 01, 2026 | 24.94 | 24.94 | 24.94 | 24.94 | 7 |
| Aug 31, 2026 | 25.15 | 25.15 | 25.15 | 25.15 | 7 |
| Aug 28, 2026 | 25.13 | 25.13 | 25.12 | 25.12 | 307 |
| Aug 27, 2026 | 25.16 | 25.17 | 25.14 | 25.14 | 522 |
| Aug 26, 2026 | 25.15 | 25.15 | 25.15 | 25.15 | 12 |
| Aug 25, 2026 | 25.15 | 25.15 | 25.15 | 25.15 | 7 |
| Aug 24, 2026 | 25.11 | 25.11 | 25.09 | 25.09 | 620 |
| Aug 21, 2026 | 25.07 | 25.07 | 25.07 | 25.07 | 7 |
| Aug 20, 2026 | 25.05 | 25.05 | 25.05 | 25.05 | 7 |
| Aug 19, 2026 | 25.08 | 25.08 | 25.08 | 25.08 | 7 |
| Aug 18, 2026 | 25.04 | 25.04 | 25.04 | 25.04 | 7 |
| Aug 17, 2026 | 25.06 | 25.06 | 25.06 | 25.06 | 38 |
| Aug 14, 2026 | 25.10 | 25.10 | 25.10 | 25.10 | 46 |
| Aug 13, 2026 | 25.10 | 25.11 | 25.08 | 25.08 | 8.21K |
Boston, MA 2210
United States
https://www.ssga.com/us/en/institutional/etfs/state-streetmy2029-high-yield-corporate-bond-etf-myhc161 778 63000The State Street My2029 High Yield Corporate Bond ETF employs an actively managed, target-maturity investment strategy. It primarily invests in high-yield corporate bonds with a scheduled maturity in 2029, and is designed to liquidate and distribute any remaining principal to investors around December 15, 2029. The fund's primary goals are to maximize current income and preserve capital, achieved through a risk-aware, bottom-up security selection methodology. This approach constructs a portfolio that strategically overweights the most appealing sectors and bond issuers. This ETF is part of the State Street MyIncome suite, a family of target maturity funds that empower investors to efficiently build personalized bond ladder portfolios to navigate interest rate fluctuations, manage anticipated cash flows, and meet liquidity requirements.
| Employees | 0 |
| Beta | 0.1 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Bonds |