© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Newbridge Acquisition Limited Unit (NBRGU) stock remained unchanged at $10.23 a share on NASDAQ. The stock opened at $10.23, fluctuating between $10.23 to $10.23 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 09, 2026 | 10.23 | 10.23 | 10.23 | 10.23 | 704 |
| Sep 08, 2026 | 10.23 | 10.23 | 10.23 | 10.23 | 9 |
| Sep 04, 2026 | 10.27 | 10.27 | 10.24 | 10.24 | 1 |
| Sep 02, 2026 | 10.30 | 10.30 | 10.30 | 10.30 | 529 |
| Aug 31, 2026 | 10.37 | 10.37 | 10.22 | 10.22 | 3.43K |
| Aug 27, 2026 | 10.21 | 10.24 | 10.21 | 10.24 | 2.52K |
| Aug 26, 2026 | 10.24 | 10.24 | 10.20 | 10.23 | 2.4K |
| Aug 25, 2026 | 10.21 | 10.21 | 10.21 | 10.21 | 631 |
| Aug 24, 2026 | 10.17 | 10.17 | 10.16 | 10.16 | 2 |
| Aug 21, 2026 | 10.17 | 10.17 | 10.17 | 10.17 | 30 |
| Aug 20, 2026 | 10.20 | 10.20 | 10.18 | 10.18 | 3.36K |
| Aug 19, 2026 | 10.17 | 10.17 | 10.17 | 10.17 | 35 |
| Aug 18, 2026 | 10.17 | 10.17 | 10.17 | 10.17 | 2.4K |
| Aug 13, 2026 | 10.20 | 10.20 | 10.20 | 10.20 | 171 |
| Aug 12, 2026 | 10.22 | 10.24 | 10.22 | 10.24 | 1.61K |
| Aug 06, 2026 | 10.12 | 10.23 | 10.12 | 10.23 | 2.31K |
| Aug 03, 2026 | 9.93 | 9.93 | 9.93 | 9.93 | 100 |
| Jul 29, 2026 | 10.15 | 10.15 | 10.14 | 10.15 | 5.53K |
| Jul 28, 2026 | 10.15 | 10.15 | 10.15 | 10.15 | 1.03K |
| Jul 24, 2026 | 10.20 | 10.20 | 10.18 | 10.18 | 1.19K |
Newbridge Acquisition Limited is primarily dedicated to executing various strategic business combinations, such as mergers, share exchanges, asset acquisitions, stock purchases, recapitalizations, or reorganizations, with one or more companies or organizations. Established in 2021, the firm's main offices are situated in Wan Chai, Hong Kong. It functions as a subsidiary of Wealth Path Holdings Limited.
| Employees | 0 |
| Beta | -0.02 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Shell Companies |