© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
About N/A of shares are held by financial institutions. ARMISTICE CAPITAL, LLC is the top corporate investor, holding 550K shares valued at $21.23K. A 6.1% stake in NEXGEL, Inc. is owned by the company. EMPERY ASSET MANAGEMENT, LP owns 90K shares valued at $3.47K, which translates its holding of 1% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | ARMISTICE CAPITAL, LLC | 6.1% | 550K | 21.23K | 0 | 0 |
| Jun 30, 2026 | EMPERY ASSET MANAGEMENT, LP | 1% | 90K | 3.47K | 0 | 0 |
| Jun 30, 2026 | CLEAR STREET GROUP INC. | 0.56% | 50.81K | 1.96K | 200 | +0.40% |
| Jun 30, 2026 | TWO SIGMA SECURITIES, LLC | 0.24% | 21.88K | 584 | 21.88K | +100.00% |
| Jun 30, 2026 | WARBERG ASSET MANAGEMENT LLC | 1.62% | 145.59K | 4.75K | -500 | -0.34% |
| Jun 30, 2026 | UBS GROUP AG | 0.17% | 15.08K | 407 | -1K | -6.22% |
| Mar 31, 2026 | WARBERG ASSET MANAGEMENT LLC | 1.78% | 146.09K | 7.66K | 0 | 0 |
| Mar 31, 2026 | UBS GROUP AG | 0.2% | 16.08K | 724 | 14.88K | +1,241.20% |
| Mar 31, 2026 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -10 | -100.00% |
| Mar 31, 2026 | CLEAR STREET GROUP INC. | 0.62% | 50.61K | 3.03K | -100 | -0.20% |
| Mar 31, 2026 | ARMISTICE CAPITAL, LLC | 6.7% | 550K | 32.95K | 0 | 0 |
| Mar 31, 2026 | EMPERY ASSET MANAGEMENT, LP | 1.1% | 90K | 5.39K | 0 | 0 |
| Dec 31, 2025 | BANK OF AMERICA CORP /DE/ | 0% | 10 | 2 | 10 | +100.00% |
| Dec 31, 2025 | UBS GROUP AG | 0.02% | 1.2K | 282 | 860 | +253.69% |
| Dec 31, 2025 | EMPERY ASSET MANAGEMENT, LP | 1.13% | 90K | 21.6K | 90K | +100.00% |
| Dec 31, 2025 | WARBERG ASSET MANAGEMENT LLC | 1.83% | 146.09K | 34.35K | -20.77K | -12.45% |
| Dec 31, 2025 | ARMISTICE CAPITAL, LLC | 6.9% | 550K | 129.31K | 0 | 0 |
| Dec 31, 2025 | CLEAR STREET GROUP INC. | 0.64% | 50.71K | 11.92K | 0 | 0 |
| Sep 30, 2025 | UBS GROUP AG | 0% | 339 | 102 | -1K | -74.68% |
| Sep 30, 2025 | CLEAR STREET GROUP INC. | 0.66% | 50.71K | 15.21K | 50.71K | +100.00% |
| Sep 30, 2025 | WARBERG ASSET MANAGEMENT LLC | 2.18% | 166.86K | 50.04K | -17.64K | -9.56% |
| Sep 30, 2025 | ARMISTICE CAPITAL, LLC | 7.19% | 550K | 164.95K | 0 | 0 |
| Jun 30, 2025 | UBS GROUP AG | 0.02% | 1.34K | 335 | -4.99K | -78.86% |
| Jun 30, 2025 | WARBERG ASSET MANAGEMENT LLC | 2.41% | 184.5K | 46.14K | -22.76K | -10.98% |
| Jun 30, 2025 | CLEAR STREET LLC | 0.66% | 50.81K | 12.71K | -100 | -0.20% |
| Jun 30, 2025 | ARMISTICE CAPITAL, LLC | 7.19% | 550K | 137.56K | 0 | 0 |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -100 | -100.00% |
| Mar 31, 2025 | ARMISTICE CAPITAL, LLC | 7.19% | 550K | 249.54K | 0 | 0 |
| Mar 31, 2025 | BANK OF AMERICA CORP /DE/ | 0% | 100 | 36 | 100 | +100.00% |
| Mar 31, 2025 | CLEAR STREET LLC | 0.67% | 50.91K | 23.1K | 0 | 0 |
| Mar 31, 2025 | UBS GROUP AG | 0.08% | 6.33K | 2.28K | 6.33K | +100.00% |
| Mar 31, 2025 | WARBERG ASSET MANAGEMENT LLC | 2.71% | 207.26K | 84.29K | 1.07K | +0.52% |
| Mar 31, 2024 | ALTIUM CAPITAL MANAGEMENT LP | 3.76% | 225K | 162K | 0 | 0 |
| Mar 31, 2024 | ARMISTICE CAPITAL, LLC | 9.19% | 550K | 396K | 0 | 0 |
| Mar 31, 2024 | CLEAR STREET LLC | 0.89% | 53.11K | 38K | -100 | -0.19% |
| Dec 31, 2023 | ARMISTICE CAPITAL, LLC | 0.01% | 550K | 269.5K | 0 | 0 |
| Dec 31, 2023 | CLEAR STREET LLC | 0% | 53.21K | 26K | -300 | -0.56% |
| Dec 31, 2023 | ALTIUM CAPITAL MANAGEMENT LP | 0% | 225K | 110.25K | 0 | 0 |
| Mar 31, 2023 | CLEAR STREET LLC | 0% | 5.07K | 1K | 374 | +7.96% |
| Mar 31, 2023 | WARBERG ASSET MANAGEMENT LLC | 0% | 10K | 1.55M | 0 | 0 |
| Mar 31, 2023 | CITADEL ADVISORS LLC | 0% | 14.1K | 2.68K | 14.1K | +100.00% |
| Mar 31, 2023 | HUDSON BAY CAPITAL MANAGEMENT LP | 0% | 105K | 19.95K | 0 | 0 |
| Mar 31, 2023 | ALTIUM CAPITAL MANAGEMENT LP | 0% | 225K | 34.88K | 0 | 0 |
| Mar 31, 2023 | ARMISTICE CAPITAL, LLC | 0.01% | 550K | 104.5K | 1 | 0.00% |
| Mar 31, 2023 | CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0% | 0 | - | 0 | 0 |
| Mar 31, 2023 | UBS GROUP AG | 0% | 2.38K | 334 | 2.08K | +694.67% |
Among the NXGLW insiders holding of N/A of the stake in company, STEIN JOHN NACHUM, director, holds the largest shares of 500.02K. STEIN NACHUM, director, is the second largest NXGLW insider with ownership of 487.46K shares. GLASSMAN STEVEN MARK, director, stands third with possession of 123.18K shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| STEIN JOHN NACHUM | director | 500.02K |
| STEIN NACHUM | director | 487.46K |
| GLASSMAN STEVEN MARK | director | 123.18K |
| HENRY SCOTT ROBERT | director | 112.04K |
| ZELDIS JEROME B | director | 93.03K |
| STEFANSKY DAVID | director | 50.09K |
| TOLEDANO MIRANDA JAYNE | director | 1.82K |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Dec 22, 2023 | GLASSMAN STEVEN MARK | PURCHASE | 2.20 | 3.89K | 8.54K | 123.18K |
| Sep 26, 2023 | STEIN JOHN NACHUM | PURCHASE | 1.96 | 2.5K | 4.9K | 500.02K |
| Sep 14, 2023 | HENRY SCOTT ROBERT | PURCHASE | 2.27 | 500 | 1.14K | 112.04K |
| Sep 13, 2023 | HENRY SCOTT ROBERT | PURCHASE | 2.25 | 6K | 13.5K | 111.54K |
| Sep 12, 2023 | HENRY SCOTT ROBERT | PURCHASE | 2.28 | 4K | 9.12K | 105.54K |
| Aug 22, 2023 | HENRY SCOTT ROBERT | PURCHASE | 1.92 | 980 | 1.88K | 101.54K |
| Aug 21, 2023 | HENRY SCOTT ROBERT | PURCHASE | 1.95 | 2K | 3.9K | 100.56K |
| Jun 08, 2023 | STEIN JOHN NACHUM | PURCHASE | 2.28 | 5K | 11.4K | 497.46K |
| Jun 08, 2023 | STEFANSKY DAVID | PURCHASE | 2.22 | 1K | 2.22K | 50.09K |
| Jun 08, 2023 | HENRY SCOTT ROBERT | PURCHASE | 2.24 | 3.56K | 7.98K | 98.56K |
| Jun 07, 2023 | STEIN JOHN NACHUM | PURCHASE | 2.69 | 5K | 13.45K | 492.46K |
| Jun 07, 2023 | STEFANSKY DAVID | PURCHASE | 2.50 | 2K | 5K | 49.09K |
| Jun 02, 2023 | HENRY SCOTT ROBERT | PURCHASE | 2.40 | 2K | 4.8K | 95K |
| May 31, 2023 | HENRY SCOTT ROBERT | PURCHASE | 2.25 | 1K | 2.25K | 93K |
| May 31, 2023 | STEFANSKY DAVID | PURCHASE | 2.42 | 2K | 4.84K | 47.09K |
| May 30, 2023 | GLASSMAN STEVEN MARK | PURCHASE | 2.38 | 4.2K | 10K | 119.29K |
| May 30, 2023 | STEFANSKY DAVID | PURCHASE | 2.53 | 5K | 12.65K | 45.09K |
| May 26, 2023 | ZELDIS JEROME B | PURCHASE | 2.34 | 5K | 11.69K | 93.03K |
| May 24, 2023 | HENRY SCOTT ROBERT | PURCHASE | 2.01 | 2K | 4.02K | 92K |
| May 23, 2023 | HENRY SCOTT ROBERT | PURCHASE | 1.90 | 1K | 1.9K | 90K |
| May 22, 2023 | HENRY SCOTT ROBERT | PURCHASE | 1.95 | 4K | 7.8K | 89K |
| Dec 19, 2022 | STEFANSKY DAVID | PURCHASE | 1.59 | 5K | 7.95K | 40.09K |
| Dec 12, 2022 | STEFANSKY DAVID | PURCHASE | 1.44 | 7.5K | 10.82K | 35.09K |
| Nov 29, 2022 | STEIN NACHUM | PURCHASE | 1.67 | 3K | 5K | 487.46K |
| Nov 25, 2022 | STEIN NACHUM | PURCHASE | 1.20 | 2K | 2.4K | 484.46K |
| Nov 23, 2022 | STEIN NACHUM | PURCHASE | 1.20 | 100 | 120 | 483.46K |
| Nov 21, 2022 | STEIN NACHUM | PURCHASE | 1.17 | 2K | 2.35K | 483.36K |
| Dec 27, 2021 | GLASSMAN STEVEN MARK | PURCHASE | 5.49 | 5K | 27.45K | 109.59K |
| Dec 27, 2021 | STEFANSKY DAVID | PURCHASE | 5.49 | 9.09K | 49.91K | 9.09K |
| Dec 27, 2021 | STEIN NACHUM | PURCHASE | 5.49 | 28K | 153.72K | 476.36K |
| Dec 27, 2021 | TOLEDANO MIRANDA JAYNE | PURCHASE | 5.49 | 1.82K | 9.99K | 1.82K |
| Dec 27, 2021 | ZELDIS JEROME B | PURCHASE | 5.49 | 9.09K | 49.91K | 82.73K |