© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 1.29% of OBLG shares are held by financial institutions. RENAISSANCE TECHNOLOGIES LLC is the top corporate investor, holding 59.4K shares valued at $93.85K. A 2.56% stake in Oblong, Inc. is owned by the company. BANK OF AMERICA CORP /DE/ owns 0 shares valued at -, which translates its holding of 0% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | RENAISSANCE TECHNOLOGIES LLC | 2.56% | 59.4K | 93.85K | -13K | -17.96% |
| Mar 31, 2026 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -42 | -100.00% |
| Mar 31, 2026 | NEWEDGE ADVISORS, LLC | 0% | 50 | 78 | -17 | -25.37% |
| Mar 31, 2026 | WELLS FARGO & COMPANY/MN | 0% | 1 | 2 | 0 | 0 |
| Mar 31, 2026 | UBS GROUP AG | 0% | 7 | 11 | -8.78K | -99.92% |
| Mar 31, 2026 | ALLWORTH FINANCIAL LP | 0% | 8 | 13 | 0 | 0 |
| Mar 31, 2026 | VANGUARD CAPITAL MANAGEMENT LLC | 0.47% | 10.82K | 17.1K | 10.82K | +100.00% |
| Mar 31, 2026 | VANGUARD FIDUCIARY TRUST CO | 0.8% | 18.47K | 29.19K | 18.47K | +100.00% |
| Mar 31, 2026 | VIRTU FINANCIAL LLC | 1.11% | 25.64K | 41K | 12.66K | +97.46% |
| Mar 31, 2026 | TWO SIGMA INVESTMENTS, LP | 0% | 0 | - | -12.59K | -100.00% |
| Mar 31, 2026 | FARTHER FINANCE ADVISORS, LLC | 0% | 1 | 2 | -3 | -75.00% |
| Mar 31, 2026 | AXIOM INVESTMENT MANAGEMENT LLC | 0% | 2 | 4 | 2 | +100.00% |
| Mar 31, 2026 | NAPIER FINANCIAL, LLC | 0% | 1 | 2 | 1 | +100.00% |
| Mar 31, 2026 | BOOTHBAY FUND MANAGEMENT, LLC | 2.02% | 46.7K | 73.79K | 0 | 0 |
| Mar 31, 2026 | 0% | 1 | 2 | 1 | +100.00% | |
| Mar 31, 2026 | DRW SECURITIES, LLC | 0% | 0 | - | -72.75K | -100.00% |
| Mar 31, 2026 | CITIGROUP INC | 0% | 0 | - | -1 | -100.00% |
| Mar 31, 2026 | XTX TOPCO LTD | 0% | 0 | - | -16.65K | -100.00% |
| Mar 31, 2026 | CITADEL ADVISORS LLC | 0% | 0 | - | -77.67K | -100.00% |
| Mar 31, 2026 | GEODE CAPITAL MANAGEMENT, LLC | 3.97% | 91.99K | 145.34K | 67.75K | +279.47% |
| Mar 31, 2026 | STONE HOUSE INVESTMENT MANAGEMENT, LLC | 0% | 1 | 2 | 0 | 0 |
| Dec 31, 2025 | HRT FINANCIAL LP | 0% | 0 | - | -10.33K | -100.00% |
| Dec 31, 2025 | CITADEL ADVISORS LLC | 3.35% | 77.67K | 140.58K | 55.77K | +254.75% |
| Dec 31, 2025 | DRW SECURITIES, LLC | 3.14% | 72.75K | 131.67K | -11.6K | -13.75% |
| Dec 31, 2025 | RENAISSANCE TECHNOLOGIES LLC | 3.13% | 72.4K | 131.04K | 13.1K | +22.09% |
| Dec 31, 2025 | BOOTHBAY FUND MANAGEMENT, LLC | 2.02% | 46.7K | 84.53K | 0 | 0 |
| Dec 31, 2025 | VANGUARD GROUP INC | 1.26% | 29.29K | 53.02K | 0 | 0 |
| Dec 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.05% | 24.24K | 43.88K | 12.28K | +102.68% |
| Dec 31, 2025 | XTX TOPCO LTD | 0.72% | 16.65K | 30.14K | 16.65K | +100.00% |
| Dec 31, 2025 | CITIGROUP INC | 0% | 1 | 2 | 1 | +100.00% |
| Dec 31, 2025 | STONE HOUSE INVESTMENT MANAGEMENT, LLC | 0% | 1 | 2 | 0 | 0 |
| Dec 31, 2025 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 0 | - | -900 | -100.00% |
| Dec 31, 2025 | WEALTHSPIRE ADVISORS, LLC | 0% | 0 | - | -2 | -100.00% |
| Dec 31, 2025 | FIFTH LANE CAPITAL, LP | 0% | 0 | - | -15.4K | -100.00% |
| Dec 31, 2025 | VIRTU FINANCIAL LLC | 0.56% | 12.99K | 24K | -2.3K | -15.04% |
| Dec 31, 2025 | TWO SIGMA INVESTMENTS, LP | 0.54% | 12.59K | 22.79K | -9.99K | -44.24% |
| Dec 31, 2025 | UBS GROUP AG | 0.38% | 8.79K | 15.91K | 8.78K | +125,428.57% |
| Dec 31, 2025 | NEWEDGE ADVISORS, LLC | 0% | 67 | 122 | -8 | -10.67% |
| Dec 31, 2025 | BANK OF AMERICA CORP /DE/ | 0% | 42 | 76 | 24 | +133.33% |
| Dec 31, 2025 | ALLWORTH FINANCIAL LP | 0% | 8 | 15 | 0 | 0 |
| Dec 31, 2025 | FARTHER FINANCE ADVISORS, LLC | 0% | 4 | 7 | 0 | 0 |
| Dec 31, 2025 | WELLS FARGO & COMPANY/MN | 0% | 1 | 2 | 0 | 0 |
| Mar 31, 2023 | ADVISORY SERVICES NETWORK, LLC | 0% | 0 | - | -800 | -100.00% |
| Mar 31, 2023 | FOUNDRY GROUP NEXT, LLC | 0% | 0 | - | -7.84M | -100.00% |
| Mar 31, 2023 | ADVISOR GROUP HOLDINGS, INC. | 0% | 0 | - | -33 | -100.00% |
| Mar 31, 2023 | NEWEDGE ADVISORS, LLC | 0% | 0 | - | -126.85K | -100.00% |
| Mar 31, 2023 | UBS GROUP AG | 0% | 0 | - | -26.23K | -100.00% |
| Mar 31, 2023 | JANE STREET GROUP, LLC | 0% | 0 | - | -34.57K | -100.00% |
| Mar 31, 2023 | STEPSTONE GROUP LP | 0% | 0 | - | -3.69M | -100.00% |
| Mar 31, 2023 | SIMPLEX TRADING, LLC | 0% | 0 | - | -1.71K | -100.00% |
| Mar 31, 2023 | WELLS FARGO & COMPANY/MN | 0% | 0 | - | -46.08K | -100.00% |
| Mar 31, 2023 | TWO SIGMA SECURITIES, LLC | 0% | 0 | - | -20.21K | -100.00% |
| Mar 31, 2023 | BLACKROCK INC. | 0% | 0 | - | -1.12K | -100.00% |
| Mar 31, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 0% | 0 | - | -129.74K | -100.00% |
| Mar 31, 2023 | BANK OF MONTREAL /CAN/ | 0% | 0 | - | -13K | -100.00% |
| Mar 31, 2023 | VANGUARD GROUP INC | 0% | 0 | - | -78.36K | -100.00% |
| Mar 31, 2023 | STATE STREET CORP | 0% | 0 | - | -21.44K | -100.00% |
| Mar 31, 2023 | NORTHERN TRUST CORP | 0% | 0 | - | -26.85K | -100.00% |
| Mar 31, 2023 | D.A. DAVIDSON & CO. | 0% | 0 | - | -10K | -100.00% |
| Mar 31, 2023 | RENAISSANCE TECHNOLOGIES LLC | 0% | 0 | - | -42.7K | -100.00% |
| Mar 31, 2023 | MORGAN STANLEY | 0% | 0 | - | -3.42M | -100.00% |
| Mar 31, 2023 | CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0% | 0 | - | 0 | 0 |
| Dec 31, 2022 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0% | 0 | - | -45.12K | -100.00% |
| Dec 31, 2022 | HRT FINANCIAL LP | 0% | 0 | - | -56.85K | -100.00% |
| Dec 31, 2022 | TWO SIGMA SECURITIES, LLC | 0.07% | 20.21K | 2.38K | 7.85K | +63.51% |
| Dec 31, 2022 | BANK OF MONTREAL /CAN/ | 0.04% | 13K | 2.51K | 0 | 0 |
| Dec 31, 2022 | D.A. DAVIDSON & CO. | 0.03% | 10K | 1.18K | 0 | 0 |
| Dec 31, 2022 | STEPSTONE GROUP LP | 11.92% | 3.69M | 6.65M | 0 | 0 |
| Dec 31, 2022 | CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0% | 0 | - | 0 | 0 |
| Dec 31, 2022 | RENAISSANCE TECHNOLOGIES LLC | 0.14% | 42.7K | 5K | -29.63K | -40.97% |
| Dec 31, 2022 | VIVALDI CAPITAL MANAGEMENT LP | 0% | 0 | - | -25.59K | -100.00% |
| Dec 31, 2022 | FOUNDRY GROUP NEXT, LLC | 25.31% | 7.84M | 14.11M | 7.84M | +100.00% |
| Dec 31, 2022 | GEODE CAPITAL MANAGEMENT, LLC | 0.42% | 129.74K | 15K | 0 | 0 |
| Dec 31, 2022 | BLACKSTONE INC. | 0% | 0 | - | -863.61K | -100.00% |
| Dec 31, 2022 | JANE STREET GROUP, LLC | 0.11% | 34.57K | 4.07K | 34.57K | +100.00% |
| Dec 31, 2022 | NORTHERN TRUST CORP | 0.09% | 26.85K | 3.16K | 0 | 0 |
| Dec 31, 2022 | UBS GROUP AG | 0.08% | 26.23K | 3.15K | 15.84K | +152.44% |
| Dec 31, 2022 | STATE STREET CORP | 0.07% | 21.44K | 2.56K | 0 | 0 |
| Dec 31, 2022 | SIMPLEX TRADING, LLC | 0.01% | 1.71K | - | 1.18K | +219.81% |
| Dec 31, 2022 | VIRTU FINANCIAL LLC | 0% | 0 | - | -14.6K | -100.00% |
| Dec 31, 2022 | BLACKROCK INC. | 0% | 1.12K | 132 | 1.12K | +100.00% |
| Dec 31, 2022 | ADVISORY SERVICES NETWORK, LLC | 0% | 800 | 94 | 800 | +100.00% |
| Dec 31, 2022 | ADVISOR GROUP HOLDINGS, INC. | 0% | 33 | - | -600 | -94.79% |
| Dec 31, 2022 | MILLENNIUM MANAGEMENT LLC | 0% | 0 | - | -10.9K | -100.00% |
| Dec 31, 2022 | CETERA ADVISOR NETWORKS LLC | 0% | 0 | - | -16.58K | -100.00% |
| Dec 31, 2022 | MORGAN STANLEY | 11.03% | 3.42M | 401.76K | 1 | 0 |
| Dec 31, 2022 | NEWEDGE ADVISORS, LLC | 0.41% | 126.85K | 15 | -396 | -0.31% |
| Dec 31, 2022 | VANGUARD GROUP INC | 0.25% | 78.36K | 9.22K | 78.36K | +100.00% |
| Dec 31, 2022 | WELLS FARGO & COMPANY/MN | 0.15% | 46.08K | 5.42K | 3 | +0.01% |
Among the OBLG insiders holding of 9.96% of the stake in company, BRANDOFINO MICHAEL, CEO, holds the largest shares of 857.93K. ROBINSON DAVID W, Co-CEO and General Counsel, is the second largest OBLG insider with ownership of 800.04K shares. KUSTER JAMES, director, stands third with possession of 585.24K shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| BRANDOFINO MICHAEL | CEO | 857.93K |
| ROBINSON DAVID W | Co-CEO and General Counsel | 800.04K |
| KUSTER JAMES | director | 585.24K |
| LAEZZA JOSEPH | President and COO | 497.49K |
| HEINEN EDWIN | CFO | 434.39K |
| TRACHTENBERG DAVID | C.E.O. & President | 374K |
| BASTANI BAMI | director | 319.22K |
| AHMAD AZIZ | director | 211.15K |
| PERI STEVEN B | EXEC VP, GN COUNSEL, SECRETARY | 155K |
| HILTZIK DEAN | director | 95.75K |
| SCHECHTER JONATHAN | director | 25K |
| BASIAN KAREN | director | 17.5K |
| HOLST PETER | President and CEO | 15.54K |
| ADELMAN JASON T | director | 1K |
| MEREDITH DEBORAH JEAN | director | 0 |
| VICIS CAPITAL, LLC | 10 percent owner | 0 |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Nov 19, 2025 | HOLST PETER | PURCHASE | 1.90 | 5K | 9.5K | 15.54K |
| Nov 14, 2025 | HOLST PETER | PURCHASE | 1.84 | 10K | 18.4K | 10.54K |
| Nov 14, 2025 | SCHECHTER JONATHAN | PURCHASE | 1.91 | 10K | 19.1K | 25K |
| Sep 17, 2025 | SCHECHTER JONATHAN | PURCHASE | 2.70 | 5K | 13.48K | 15K |
| Sep 16, 2025 | SCHECHTER JONATHAN | PURCHASE | 2.73 | 10K | 27.32K | 10K |
| Sep 04, 2025 | ADELMAN JASON T | PURCHASE | 2.62 | 1K | 2.62K | 1K |
| Oct 24, 2023 | ADELMAN JASON T | SALE | 0.18 | 52.19K | 9.66K | 0 |
| Jun 16, 2023 | MEREDITH DEBORAH JEAN | SALE | 1.42 | 7.37K | 10.5K | 0 |
| Jun 15, 2023 | MEREDITH DEBORAH JEAN | SALE | 1.51 | 3.67K | 5.53K | 7.67K |
| Jun 14, 2023 | MEREDITH DEBORAH JEAN | SALE | 1.65 | 6.56K | 10.8K | 11.34K |
| Jun 13, 2023 | MEREDITH DEBORAH JEAN | SALE | 1.62 | 6.49K | 10.49K | 17.9K |
| Jun 12, 2023 | MEREDITH DEBORAH JEAN | SALE | 1.64 | 300 | 491.01 | 7.37K |
| Jun 06, 2023 | MEREDITH DEBORAH JEAN | SALE | 1.62 | 10K | 16.22K | 24.39K |
| Jun 05, 2023 | ADELMAN JASON T | SALE | 1.61 | 3.87K | 6.23K | 52.19K |
| Jun 01, 2023 | ADELMAN JASON T | SALE | 1.68 | 6.4K | 10.75K | 56.06K |
| Jun 01, 2023 | MEREDITH DEBORAH JEAN | SALE | 1.67 | 10K | 16.73K | 34.39K |
| May 31, 2023 | ADELMAN JASON T | SALE | 1.65 | 5K | 8.25K | 62.46K |
| May 30, 2023 | ADELMAN JASON T | SALE | 1.51 | 5K | 7.55K | 67.46K |
| May 26, 2023 | ADELMAN JASON T | SALE | 1.61 | 5K | 8.05K | 72.46K |
| May 25, 2023 | ADELMAN JASON T | SALE | 1.60 | 10K | 16K | 77.46K |
| Apr 22, 2020 | ADELMAN JASON T | PURCHASE | 0.89 | 5K | 4.45K | 481K |
| Mar 20, 2020 | ADELMAN JASON T | PURCHASE | 1.31 | 1K | 1.31K | 474K |
| Mar 19, 2020 | ADELMAN JASON T | PURCHASE | 1.47 | 500 | 735 | 473K |
| Mar 18, 2020 | ADELMAN JASON T | PURCHASE | 1.34 | 1K | 1.34K | 467K |
| Jul 31, 2017 | HOLST PETER | PURCHASE | 0.00 | 1.81M | - | 3.12M |
| Aug 09, 2013 | VICIS CAPITAL, LLC | SALE | 7500000.00 | 95 | 712.5M | 0 |
| Apr 17, 2013 | VICIS CAPITAL, LLC | SALE | 5000.00 | 4 | 20K | 95 |
| Apr 16, 2013 | VICIS CAPITAL, LLC | SALE | 1.00 | 285.05K | 285.65K | 8.94M |
| Apr 02, 2013 | VICIS CAPITAL, LLC | SALE | 1.42 | 1.5K | 2.13K | 9.23M |
| Dec 05, 2012 | PERI STEVEN B | PURCHASE | 2.00 | 5K | 10K | 155K |
| Sep 11, 2012 | VICIS CAPITAL, LLC | SALE | 200000.00 | 1 | 200K | 99 |
| Jul 13, 2012 | VICIS CAPITAL, LLC | SALE | 2.15 | 14.63K | 31.44K | 9.33M |
| Jul 12, 2012 | VICIS CAPITAL, LLC | SALE | 2.15 | 8.27K | 17.78K | 9.34M |
| Jul 11, 2012 | VICIS CAPITAL, LLC | SALE | 2.15 | 14.72K | 31.65K | 9.35M |
| Jul 10, 2012 | VICIS CAPITAL, LLC | SALE | 2.05 | 48.04K | 98.52K | 9.37M |
| Jun 26, 2012 | VICIS CAPITAL, LLC | SALE | 2.40 | 6.96K | 16.71K | 9.42M |
| Jun 22, 2012 | VICIS CAPITAL, LLC | SALE | 2.30 | 9.5K | 21.85K | 9.42M |
| Jun 20, 2012 | VICIS CAPITAL, LLC | SALE | 2.30 | 15.5K | 35.65K | 9.43M |
| Jun 14, 2012 | VICIS CAPITAL, LLC | SALE | 2.20 | 19.64K | 43.21K | 9.45M |
| Jun 13, 2012 | VICIS CAPITAL, LLC | SALE | 2.20 | 1.19K | 2.62K | 9.47M |
| Jun 12, 2012 | VICIS CAPITAL, LLC | SALE | 2.20 | 100 | 220 | 9.47M |
| Jun 11, 2012 | VICIS CAPITAL, LLC | SALE | 2.20 | 3.43K | 7.54K | 9.47M |
| Jun 08, 2012 | VICIS CAPITAL, LLC | SALE | 2.20 | 638 | 1.4K | 9.47M |
| Jun 06, 2012 | VICIS CAPITAL, LLC | SALE | 2.06 | 113.29K | 233.22K | 9.47M |
| May 16, 2012 | VICIS CAPITAL, LLC | SALE | 2.40 | 800 | 1.92K | 9.59M |
| Sep 08, 2009 | ROBINSON DAVID W | PURCHASE | 0.47 | 3K | 1.41K | 800.04K |
| Sep 04, 2009 | ROBINSON DAVID W | PURCHASE | 0.44 | 7K | 3.08K | 797.04K |
| Nov 25, 2008 | ROBINSON DAVID W | PURCHASE | 0.75 | 32 | 23.71 | 628.17K |
| Nov 25, 2008 | BRANDOFINO MICHAEL | PURCHASE | 0.75 | 14 | 10.69 | 857.93K |
| Nov 25, 2008 | AHMAD AZIZ | PURCHASE | 0.75 | 14 | 10.59 | 211.15K |
| Nov 25, 2008 | HEINEN EDWIN | PURCHASE | 0.13 | 24.39K | 3.17K | 434.39K |
| Nov 25, 2008 | BASTANI BAMI | PURCHASE | 0.75 | 21 | 15.88 | 319.22K |
| Nov 25, 2008 | LAEZZA JOSEPH | PURCHASE | 0.75 | 7 | 5.4 | 497.49K |
| Sep 21, 2007 | BASTANI BAMI | PURCHASE | 0.50 | 150K | 75K | 161.5K |
| Sep 21, 2007 | AHMAD AZIZ | PURCHASE | 0.50 | 100K | 50K | 107K |
| Sep 21, 2007 | HEINEN EDWIN | PURCHASE | 0.50 | 250K | 125K | 579K |
| Sep 21, 2007 | LAEZZA JOSEPH | PURCHASE | 0.50 | 51K | 25.5K | 451K |
| Sep 21, 2007 | BRANDOFINO MICHAEL | PURCHASE | 0.50 | 101K | 50.5K | 765.88K |
| Sep 21, 2007 | ROBINSON DAVID W | PURCHASE | 0.50 | 224K | 112K | 424K |
| May 17, 2005 | TRACHTENBERG DAVID | PURCHASE | 1.33 | 3.75K | 4.98K | 374K |
| Mar 10, 2005 | BASIAN KAREN | PURCHASE | 1.83 | 1K | 1.83K | 17.5K |
| May 12, 2004 | BRANDOFINO MICHAEL | PURCHASE | 1.86 | 1.7K | 3.16K | 4.74K |
| May 11, 2004 | TRACHTENBERG DAVID | PURCHASE | 1.92 | 5.25K | 10.1K | 370.25K |
| Dec 12, 2003 | TRACHTENBERG DAVID | PURCHASE | 1.85 | 5K | 9.25K | 365K |
| Dec 02, 2003 | HILTZIK DEAN | PURCHASE | 1.52 | 5K | 7.6K | 95.75K |
| Nov 25, 2003 | KUSTER JAMES | PURCHASE | 1.36 | 2.2K | 2.99K | 585.24K |