© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Ocean Capital Acquisition Corporation (OCAC) stock remained unchanged at $9.97 a share on NYSE. The stock opened at $9.96, fluctuating between $9.96 to $9.98 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 9.96 | 9.98 | 9.96 | 9.97 | 204.76K |
| Sep 09, 2026 | 9.97 | 9.97 | 9.95 | 9.97 | 294.89K |
| Sep 08, 2026 | 9.97 | 9.97 | 9.97 | 9.97 | 2.34K |
| Sep 03, 2026 | 9.95 | 9.96 | 9.94 | 9.96 | 135.83K |
| Sep 02, 2026 | 9.96 | 9.96 | 9.96 | 9.96 | 524 |
| Sep 01, 2026 | 9.96 | 9.97 | 9.96 | 9.96 | 2.87K |
| Aug 31, 2026 | 9.96 | 9.97 | 9.96 | 9.97 | 8.86K |
| Aug 28, 2026 | 9.95 | 9.96 | 9.95 | 9.96 | 12.66K |
| Aug 27, 2026 | 9.96 | 9.96 | 9.95 | 9.95 | 200.26K |
| Aug 26, 2026 | 9.96 | 9.96 | 9.96 | 9.96 | 109 |
| Aug 25, 2026 | 9.95 | 9.96 | 9.95 | 9.96 | 274.16K |
| Aug 24, 2026 | 9.95 | 9.95 | 9.95 | 9.95 | 25 |
| Aug 21, 2026 | 9.86 | 9.96 | 9.86 | 9.95 | 676.13K |
| Aug 20, 2026 | 9.93 | 9.93 | 9.93 | 9.93 | 2.71K |
| Aug 19, 2026 | 9.92 | 9.92 | 9.92 | 9.92 | 74.78K |
| Aug 18, 2026 | 9.93 | 9.93 | 9.92 | 9.92 | 105.08K |
| Aug 14, 2026 | 9.92 | 9.93 | 9.92 | 9.93 | 3.51K |
| Aug 13, 2026 | 9.93 | 9.93 | 9.93 | 9.93 | 15.08K |
| Aug 12, 2026 | 9.92 | 9.93 | 9.92 | 9.93 | 21.01K |
| Aug 11, 2026 | 9.91 | 9.92 | 9.91 | 9.92 | 2.71K |
Ocean Capital Acquisition Corp. operates as a blank check company. It was incorporated in the British Virgin Islands as a business company with limited liability for the purpose of effecting into a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization or similar business combination with one or more businesses or entities. The company was founded on August 20, 2021 and is headquartered in Wilmington, DE.
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Financial - Conglomerates |