Orion S.A. (OEC) stock surged +0.17%, trading at $5.80 on NYSE, up from the previous close of $5.79. The stock opened at $5.68, fluctuating between $5.68 and $5.85 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 5.85 | 5.85 | 5.68 | 5.80 | 354.45K |
| Sep 10, 2026 | 5.74 | 5.82 | 5.67 | 5.79 | 297.8K |
| Sep 09, 2026 | 6.00 | 6.12 | 5.65 | 5.77 | 357.97K |
| Sep 08, 2026 | 6.11 | 6.31 | 5.90 | 6.05 | 330.94K |
| Sep 04, 2026 | 5.85 | 6.10 | 5.81 | 6.09 | 299.27K |
| Sep 03, 2026 | 6.28 | 6.34 | 5.91 | 5.97 | 257.12K |
| Sep 02, 2026 | 5.96 | 6.29 | 5.89 | 6.17 | 312.32K |
| Sep 01, 2026 | 6.21 | 6.24 | 5.84 | 5.87 | 431.04K |
| Aug 31, 2026 | 6.41 | 6.51 | 6.18 | 6.24 | 354.77K |
| Aug 28, 2026 | 6.35 | 6.56 | 6.24 | 6.34 | 472.73K |
| Aug 27, 2026 | 6.17 | 6.29 | 6.09 | 6.27 | 435.31K |
| Aug 26, 2026 | 5.99 | 6.23 | 5.89 | 6.17 | 541.42K |
| Aug 25, 2026 | 6.01 | 6.02 | 5.87 | 5.97 | 392.39K |
| Aug 24, 2026 | 6.16 | 6.25 | 5.98 | 6.02 | 413.75K |
| Aug 21, 2026 | 6.12 | 6.15 | 6.00 | 6.12 | 701.41K |
| Aug 20, 2026 | 6.10 | 6.18 | 5.92 | 6.09 | 390.33K |
| Aug 19, 2026 | 6.23 | 6.39 | 6.05 | 6.07 | 379.79K |
| Aug 18, 2026 | 6.30 | 6.30 | 6.03 | 6.07 | 375.79K |
| Aug 17, 2026 | 6.41 | 6.56 | 6.12 | 6.23 | 348.53K |
| Aug 14, 2026 | 6.35 | 6.51 | 6.32 | 6.44 | 322.28K |
Orion S.A., together with its subsidiaries, engages in the manufacture and sale of carbon black products. The company operates in two segments, Specialty Carbon Black and Rubber Carbon Black. It offers post-treated specialty carbon black grades for coatings and printing applications, as well as high purity carbon black grades for the fiber industry; and conductive carbon black grades for batteries, polymers, and coatings. The company also provides rubber carbon black products for tires, such as high-reinforcing grades and semi-reinforcing grades under the ECORAX brand, as well as for mechanical rubber goods end users, including automotive production, construction, as well as certain food, consumer, and medical applications. It operates in the United States, Brazil, rest of the Americas, Germany, South Africa, Italy, Spain, Czech republic, Poland, Italy, Turkey, France, Rest of EMEA, China, the Republic of Korea, and rest of Asia. The company was formerly known as Orion Engineered Carbons S.A. and changed its name to Orion S.A. in June 2023. Orion S.A. was founded in 1862 and is headquartered in Senningerberg, Luxembourg.
| Employees | 1639 |
| Beta | 0.99 |
| Sales or Revenue | $1.89B |
| 5Y Sales Change% | 0.212% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Chemicals - Specialty |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep