© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Fidelity Nasdaq Composite Index ETF (ONEQ) stock declined over -0.63%, trading at $102.87 on NASDAQ, down from the previous close of $103.52. The stock opened at $102.48, fluctuating between $102.45 and $103.30 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 102.59 | 103.20 | 102.45 | 102.87 | 182.49K |
| Sep 09, 2026 | 103.92 | 103.94 | 103.21 | 103.52 | 120.15K |
| Sep 08, 2026 | 104.24 | 104.60 | 103.84 | 104.12 | 128.83K |
| Sep 04, 2026 | 104.80 | 105.00 | 104.24 | 104.46 | 186.61K |
| Sep 03, 2026 | 103.57 | 105.01 | 103.57 | 104.76 | 233.34K |
| Sep 02, 2026 | 102.81 | 103.45 | 102.71 | 103.32 | 124.65K |
| Sep 01, 2026 | 103.00 | 103.48 | 102.44 | 102.85 | 240.85K |
| Aug 31, 2026 | 103.75 | 104.05 | 103.42 | 103.89 | 186.62K |
| Aug 28, 2026 | 104.57 | 105.20 | 103.94 | 104.06 | 211.34K |
| Aug 27, 2026 | 103.89 | 104.68 | 103.62 | 104.52 | 196.47K |
| Aug 26, 2026 | 102.97 | 103.24 | 102.55 | 102.96 | 104.46K |
| Aug 25, 2026 | 102.95 | 103.36 | 102.50 | 103.01 | 119.37K |
| Aug 24, 2026 | 102.73 | 102.86 | 102.08 | 102.40 | 154.17K |
| Aug 21, 2026 | 103.19 | 103.51 | 102.69 | 103.14 | 186.21K |
| Aug 20, 2026 | 103.16 | 103.50 | 102.51 | 102.72 | 173.62K |
| Aug 19, 2026 | 103.84 | 104.22 | 103.16 | 103.75 | 191.44K |
| Aug 18, 2026 | 104.22 | 104.22 | 103.46 | 103.58 | 315.66K |
| Aug 17, 2026 | 105.58 | 105.66 | 104.91 | 105.04 | 222.1K |
| Aug 14, 2026 | 105.78 | 105.86 | 105.03 | 105.32 | 211.99K |
| Aug 13, 2026 | 104.86 | 105.88 | 104.86 | 105.63 | 201.22K |
Boston, MA 2210
United States
https://digital.fidelity.com/prgw/digital/research/quote/dashboard/summary?symbol=ONEQ180 034 33548Reflects the investment results of the Nasdaq Composite Index.
| Employees | 0 |
| Beta | 1.22 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |