© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 0.75% of PIK shares are held by financial institutions. GEODE CAPITAL MANAGEMENT, LLC is the top corporate investor, holding 20.02K shares valued at $7.41K. A 0.21% stake in Kidpik Corp. is owned by the company. RENAISSANCE TECHNOLOGIES LLC owns 20.1K shares valued at $7.00K, which translates its holding of 0.21% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Dec 31, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 0.21% | 20.02K | 7.41K | 0 | 0 |
| Dec 31, 2023 | RENAISSANCE TECHNOLOGIES LLC | 0.21% | 20.1K | 7K | 20.1K | +100.00% |
| Dec 31, 2023 | UBS GROUP AG | 0.01% | 1.16K | 426 | 1.16K | +100.00% |
| Dec 31, 2023 | MORGAN STANLEY | 0% | 50 | 18 | 50 | +100.00% |
| Dec 31, 2023 | VIRTU FINANCIAL LLC | 0.29% | 26.9K | 10K | 26.9K | +100.00% |
| Dec 31, 2023 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.11% | 10.49K | 3.85K | 19 | +0.18% |
| Dec 31, 2023 | WELLS FARGO & COMPANY/MN | 0% | 25 | 9 | 1 | +4.17% |
| Sep 30, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 0.26% | 20.02K | 12.67K | 0 | 0 |
| Sep 30, 2023 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.14% | 10.47K | 6.63K | -8 | -0.08% |
| Sep 30, 2023 | WELLS FARGO & COMPANY/MN | 0% | 24 | 15 | 5 | +26.32% |
| Sep 30, 2023 | RENAISSANCE TECHNOLOGIES LLC | 0% | 0 | - | -16K | -100.00% |
| Sep 30, 2023 | TWO SIGMA INVESTMENTS, LP | 0% | 0 | - | -17.45K | -100.00% |
| Sep 30, 2023 | VIRTU FINANCIAL LLC | 0% | 0 | - | -10.99K | -100.00% |
| Sep 30, 2023 | UBS GROUP AG | 0% | 0 | - | -200 | -100.00% |
Among the PIK insiders holding of 79.75% of the stake in company, OUCHI WILLIAM G, director, holds the largest shares of 12.16K. , , is the second largest PIK insider with ownership of - shares. , , stands third with possession of - shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| OUCHI WILLIAM G | director | 12.16K |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Oct 01, 2004 | OUCHI WILLIAM G | SALE | 15.17 | 48 | 728.16 | 12.16K |