© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Plum Acquisition Corp. IV (PLMKW) stock declined over 0.00%, trading at $0.35 on NASDAQ, down from the previous close of $0.35. The stock opened at $0.30, fluctuating between $0.30 and $0.35 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.34 | 0.35 | 0.33 | 0.35 | 50.07K |
| Sep 09, 2026 | 0.34 | 0.35 | 0.34 | 0.35 | 10 |
| Sep 08, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 3.7K |
| Sep 04, 2026 | 0.37 | 0.37 | 0.37 | 0.37 | 100 |
| Sep 01, 2026 | 0.37 | 0.37 | 0.37 | 0.37 | 7.02K |
| Aug 31, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 1.78 |
| Aug 26, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 60 |
| Aug 25, 2026 | 0.37 | 0.37 | 0.37 | 0.37 | 10 |
| Aug 24, 2026 | 0.36 | 0.36 | 0.36 | 0.36 | 111 |
| Aug 21, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 20 |
| Aug 19, 2026 | 0.33 | 0.33 | 0.33 | 0.33 | 53 |
| Aug 18, 2026 | 0.36 | 0.36 | 0.33 | 0.33 | 57 |
| Aug 17, 2026 | 0.33 | 0.34 | 0.33 | 0.33 | 1.5K |
| Aug 14, 2026 | 0.33 | 0.33 | 0.33 | 0.33 | 77 |
| Aug 13, 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 74 |
| Aug 12, 2026 | 0.39 | 0.39 | 0.37 | 0.37 | 61 |
| Aug 11, 2026 | 0.42 | 0.42 | 0.39 | 0.39 | 3.93K |
| Aug 10, 2026 | 0.42 | 0.45 | 0.42 | 0.45 | 8.09K |
| Aug 07, 2026 | 0.48 | 0.50 | 0.48 | 0.50 | 10 |
| Aug 06, 2026 | 0.41 | 0.48 | 0.41 | 0.48 | 18.97K |
Plum Acquisition Corp. IV functions as a special purpose acquisition company (SPAC) with the explicit aim of finalizing a business combination. Its core objective is to merge with, acquire assets from, or engage in a share exchange, purchase, or reorganization with one or more existing enterprises. This entity was established on June 10, 2024, and its main office is situated in San Francisco, California.
| Employees | 2 |
| Beta | 0.85 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Shell Companies |