© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Valiant Eagle Inc. (PSRU) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 09, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 937.03K |
| Sep 08, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.7M |
| Sep 04, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 2.74M |
| Sep 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 98 |
| Sep 02, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 11.46M |
| Sep 01, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 501K |
| Aug 31, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 204.88K |
| Aug 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 11.08M |
| Aug 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 8M |
| Aug 26, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1K |
| Aug 24, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 960K |
| Aug 21, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 40K |
| Aug 18, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 17, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 19.1M |
| Aug 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 201K |
| Aug 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 699 |
| Aug 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 300K |
| Aug 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3K |
| Aug 07, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 911 |
| Aug 06, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 5M |
Valiant Eagle Inc. operates within the celebrity entertainment, social media, and television communications sectors. The company offers viewers a suite of tools designed to help them engage with content across various topics, including music, sports, and general entertainment. Formerly known as PureSpectrum, Inc., the company officially changed its name to Valiant Eagle Inc. in February 2020. Its corporate headquarters are situated in Woodland Hills, California.
| Employees | 14 |
| Beta | 7.88 |
| Sales or Revenue | $934.83K |
| 5Y Sales Change% | -1% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Broadcasting |