© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Rusoro Mining Ltd. (RMLFF) stock surged +3.57%, trading at $0.87 on OTC, up from the previous close of $0.84. The stock opened at $0.84, fluctuating between $0.84 and $0.87 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.84 | 0.89 | 0.84 | 0.87 | 424.77K |
| Sep 09, 2026 | 0.85 | 0.85 | 0.84 | 0.84 | 34.85K |
| Sep 08, 2026 | 0.84 | 0.84 | 0.84 | 0.84 | 6.78K |
| Sep 04, 2026 | 0.84 | 0.85 | 0.84 | 0.85 | 1.6K |
| Sep 03, 2026 | 0.84 | 0.84 | 0.84 | 0.84 | 12.02K |
| Sep 02, 2026 | 0.85 | 0.86 | 0.84 | 0.85 | 136.29K |
| Sep 01, 2026 | 0.83 | 0.83 | 0.83 | 0.83 | 10.86K |
| Aug 31, 2026 | 0.83 | 0.85 | 0.82 | 0.85 | 170.2K |
| Aug 28, 2026 | 0.84 | 0.84 | 0.83 | 0.84 | 62.66K |
| Aug 27, 2026 | 0.82 | 0.85 | 0.82 | 0.85 | 48.35K |
| Aug 26, 2026 | 0.81 | 0.83 | 0.81 | 0.83 | 16.5K |
| Aug 25, 2026 | 0.81 | 0.82 | 0.81 | 0.82 | 36.13K |
| Aug 24, 2026 | 0.82 | 0.82 | 0.81 | 0.81 | 18.4K |
| Aug 21, 2026 | 0.83 | 0.83 | 0.83 | 0.83 | 500 |
| Aug 20, 2026 | 0.82 | 0.82 | 0.81 | 0.82 | 68.8K |
| Aug 19, 2026 | 0.84 | 0.84 | 0.84 | 0.84 | 77.27K |
| Aug 18, 2026 | 0.82 | 0.84 | 0.81 | 0.83 | 39.7K |
| Aug 17, 2026 | 0.84 | 0.84 | 0.83 | 0.83 | 24K |
| Aug 14, 2026 | 0.84 | 0.85 | 0.82 | 0.84 | 5.72K |
| Aug 13, 2026 | 0.84 | 0.86 | 0.84 | 0.84 | 178.73K |
Rusoro Mining Ltd. is an enterprise primarily involved in gold mining, conducting activities such as the acquisition, exploration, development, and operation of gold deposits within Venezuela. The company holds significant ownership stakes, including a 95% interest in the Choco 10 mine and a 50% share in the Isidora mine, both situated in the El Callao district of southeastern Venezuela. Originally established in 2000, the firm operated as Newton Ventures Inc. before adopting its current name, Rusoro Mining Ltd., in November 2006. Its corporate headquarters are located in Vancouver, Canada.
| Employees | 785 |
| Beta | 0.48 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Gold |