© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ProFunds Small Cap Growth Inv (SGPIX) stock declined over -0.94%, trading at $131.90 on NASDAQ, down from the previous close of $133.15. The stock opened at $133.15, fluctuating between $131.90 and $133.15 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 133.15 | 133.15 | 131.90 | 131.90 | 0 |
| Sep 09, 2026 | 134.92 | 134.92 | 133.15 | 133.15 | 0 |
| Sep 08, 2026 | 135.67 | 135.67 | 134.92 | 134.92 | 0 |
| Sep 04, 2026 | 135.47 | 135.67 | 135.47 | 135.67 | 0 |
| Sep 03, 2026 | 133.53 | 135.47 | 133.53 | 135.47 | 0 |
| Sep 02, 2026 | 133.53 | 134.63 | 133.53 | 134.63 | 0 |
| Sep 01, 2026 | 135.11 | 135.11 | 133.53 | 133.53 | 0 |
| Aug 31, 2026 | 136.18 | 136.18 | 135.11 | 135.11 | 0 |
| Aug 28, 2026 | 137.95 | 137.95 | 136.18 | 136.18 | 0 |
| Aug 27, 2026 | 138.08 | 138.08 | 137.95 | 137.95 | 0 |
| Aug 26, 2026 | 138.05 | 138.08 | 138.05 | 138.08 | 0 |
| Aug 25, 2026 | 138.03 | 138.05 | 138.03 | 138.05 | 0 |
| Aug 24, 2026 | 138.59 | 138.59 | 138.59 | 138.59 | 0 |
| Aug 21, 2026 | 137.74 | 138.59 | 137.74 | 138.59 | 0 |
| Aug 20, 2026 | 139.56 | 139.56 | 137.74 | 137.74 | 0 |
| Aug 19, 2026 | 139.58 | 139.58 | 139.56 | 139.56 | 0 |
| Aug 18, 2026 | 142.04 | 142.04 | 139.58 | 139.58 | 0 |
| Aug 17, 2026 | 142.32 | 142.32 | 142.04 | 142.04 | 0 |
| Aug 14, 2026 | 141.39 | 141.39 | 141.39 | 141.39 | 0 |
| Aug 13, 2026 | 141.39 | 141.39 | 141.39 | 141.39 | 0 |
The fund invests in financial instruments that the fund Advisors believes, in combination, should track the performance of the index. The index is designed to provide a comprehensive measure of small-cap U.S. equity “growth” performance. It is a market capitalization-weighted index comprising of stocks from the S&P SmallCap 600 that have been identified as being on the growth end of the growth-value spectrum as determined by S&P Dow Jones Indices LLC.
| Employees | 104 |
| Beta | 1.03 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |