© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Shield Therapeutics plc (SHIEF) stock remained unchanged at $0.09 a share on OTC. The stock opened at $0.06, fluctuating between $0.06 to $0.09 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 28, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 2K |
| Aug 11, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | 20K |
| Aug 04, 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 20K |
| Jul 31, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 10K |
| Jul 30, 2026 | 0.07 | 0.07 | 0.06 | 0.06 | 20K |
| Jul 22, 2026 | 0.07 | 0.08 | 0.07 | 0.08 | 1.91M |
| Jul 09, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 1K |
| May 26, 2026 | 0.08 | 0.08 | 0.08 | 0.08 | 15K |
| May 21, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 1K |
| May 12, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 1K |
| Apr 20, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 200 |
| Apr 06, 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 600 |
| Mar 30, 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 2.76K |
| Feb 20, 2026 | 0.14 | 0.14 | 0.14 | 0.14 | 10K |
| Feb 19, 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 10K |
| Feb 02, 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 2K |
| Jan 27, 2026 | 0.14 | 0.14 | 0.14 | 0.14 | 500 |
| Jan 23, 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 1K |
| Jan 22, 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 3.26K |
| Jan 09, 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 13K |
Shield Therapeutics plc operates as a specialized pharmaceutical firm, dedicated to developing and bringing to market advanced clinical therapies that address significant unfulfilled medical requirements. Its flagship product, Accrufer/Feraccru, offers an innovative, non-salt-based oral treatment specifically for adults suffering from iron deficiency, irrespective of whether anemia is present. Furthermore, the company is advancing PT20, a pioneering iron-based phosphate binder that has successfully concluded its pivotal Phase II trials for managing hyperphosphatemia in individuals with chronic kidney disease. This enterprise was founded in 2008 and maintains its headquarters in Gateshead, United Kingdom.
| Employees | 61 |
| Beta | 1.72 |
| Sales or Revenue | $4.47M |
| 5Y Sales Change% | -0.817% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |