© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Solar Integrated Roofing Corp. (SIRC) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.00, fluctuating between $0.00 to $0.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11K |
| Sep 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100.02K |
| Sep 04, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 570.02K |
| Sep 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13M |
| Aug 28, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 135 |
| Aug 26, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 300 |
| Aug 20, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 85.42K |
| Aug 14, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100.01K |
| Aug 13, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 115 |
| Aug 12, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 434 |
| Aug 07, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 117 |
| Aug 03, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 234 |
| Jul 27, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 677.81K |
| Jul 24, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 136 |
| Jul 16, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 26.67K |
| Jul 15, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 3M |
| Jul 10, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 10M |
| Jul 02, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100K |
| Jun 29, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 980.05K |
| Jun 26, 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 100.4K |
Solar Integrated Roofing Corporation operates as an integrated and single-source solar power, EV charging, microgrids, and roofing systems installation company in the United States. It serves government, commercial and residential facilities, and properties. The company was formerly known as Landstar Development Group, Inc. and changed its name to Solar Integrated Roofing Corporation in November 2015. Solar Integrated Roofing Corporation was incorporated in 2007 and is based in Henderson, Nevada.
| Employees | 214 |
| Beta | -50.78 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.461% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Engineering & Construction |