© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Snowline Gold Corp. (SNWGF) stock declined over -1.07%, trading at $11.99 on OTC, down from the previous close of $12.12. The stock opened at $12.27, fluctuating between $11.95 and $12.46 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 12.02 | 12.46 | 11.95 | 11.99 | 163.01K |
| Sep 10, 2026 | 12.42 | 12.55 | 12.11 | 12.12 | 100.29K |
| Sep 09, 2026 | 13.19 | 13.20 | 12.68 | 12.68 | 77.91K |
| Sep 08, 2026 | 12.61 | 13.20 | 12.61 | 12.76 | 112.54K |
| Sep 04, 2026 | 12.69 | 12.88 | 12.50 | 12.80 | 81.62K |
| Sep 03, 2026 | 12.79 | 13.03 | 12.46 | 12.72 | 138.8K |
| Sep 02, 2026 | 12.07 | 12.79 | 12.07 | 12.75 | 127.95K |
| Sep 01, 2026 | 12.35 | 12.37 | 11.85 | 11.85 | 103.68K |
| Aug 31, 2026 | 12.61 | 12.85 | 12.30 | 12.55 | 146.51K |
| Aug 28, 2026 | 13.07 | 13.31 | 12.61 | 12.73 | 107.63K |
| Aug 27, 2026 | 13.41 | 13.53 | 13.06 | 13.21 | 205.78K |
| Aug 26, 2026 | 13.68 | 13.74 | 13.40 | 13.51 | 79.9K |
| Aug 25, 2026 | 13.40 | 14.00 | 13.29 | 13.83 | 208.78K |
| Aug 24, 2026 | 13.30 | 13.58 | 13.17 | 13.48 | 105.57K |
| Aug 21, 2026 | 13.06 | 13.60 | 13.06 | 13.30 | 125.67K |
| Aug 20, 2026 | 13.01 | 13.48 | 13.01 | 13.19 | 86.72K |
| Aug 19, 2026 | 12.58 | 13.31 | 12.58 | 13.21 | 130.79K |
| Aug 18, 2026 | 13.17 | 13.17 | 12.48 | 12.50 | 131.86K |
| Aug 17, 2026 | 12.79 | 13.26 | 12.73 | 13.07 | 166.7K |
| Aug 14, 2026 | 12.40 | 12.76 | 12.38 | 12.69 | 109.01K |
Snowline Gold Corp. is a Canadian company primarily focused on the exploration of gold assets. Its key ventures, the Einarson and Rogue projects, collectively span 72,000 hectares within Canada's Selwyn Basin. The firm rebranded as Snowline Gold Corp. in February 2021, having previously operated under the name Skyledger Tech Corp. Established in 2017, its corporate headquarters are situated in Vancouver, Canada.
| Employees | 35 |
| Beta | 0.62 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | -1% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Gold |