© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Volato Group, Inc. (SOAR) stock declined over -2.20%, trading at $0.19 on AMEX, down from the previous close of $0.20. The stock opened at $0.20, fluctuating between $0.18 and $0.20 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.20 | 0.20 | 0.18 | 0.19 | 33.14M |
| Sep 10, 2026 | 0.21 | 0.21 | 0.20 | 0.20 | 3.01M |
| Sep 09, 2026 | 0.21 | 0.22 | 0.20 | 0.21 | 5.5M |
| Sep 08, 2026 | 0.24 | 0.24 | 0.20 | 0.21 | 9.73M |
| Sep 04, 2026 | 0.24 | 0.25 | 0.23 | 0.24 | 26.57M |
| Sep 03, 2026 | 0.24 | 0.26 | 0.22 | 0.22 | 0 |
| Sep 02, 2026 | 0.24 | 0.25 | 0.23 | 0.23 | 8.29M |
| Sep 01, 2026 | 0.22 | 0.26 | 0.20 | 0.25 | 16.65M |
| Aug 31, 2026 | 0.26 | 0.26 | 0.23 | 0.23 | 64.42M |
| Aug 28, 2026 | 0.20 | 0.26 | 0.19 | 0.22 | 68.48M |
| Aug 27, 2026 | 0.20 | 0.22 | 0.18 | 0.21 | 47.45M |
| Aug 26, 2026 | 0.25 | 0.34 | 0.22 | 0.24 | 771.42M |
| Aug 25, 2026 | 0.16 | 0.16 | 0.15 | 0.16 | 1.69M |
| Aug 24, 2026 | 0.16 | 0.16 | 0.15 | 0.16 | 1.52M |
| Aug 21, 2026 | 0.15 | 0.16 | 0.14 | 0.16 | 1.63M |
| Aug 20, 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 1.11M |
| Aug 19, 2026 | 0.15 | 0.15 | 0.13 | 0.15 | 1.98M |
| Aug 18, 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 2.06M |
| Aug 17, 2026 | 0.17 | 0.17 | 0.15 | 0.16 | 3.14M |
| Aug 14, 2026 | 0.17 | 0.18 | 0.17 | 0.17 | 5.77M |
Volato Group, Inc. operates within the private aviation industry. The company offers a comprehensive range of services, including fractional aircraft ownership, professional aircraft management, jet card programs, flexible deposit schemes, and on-demand charter flights. As of December 31, 2023, its fleet consisted of 24 proprietary HondaJets, complemented by an additional 6 aircraft under management. Established in 2021, the firm is headquartered in Chamblee, Georgia.
| Employees | 13 |
| Beta | 1 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 156.188% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Airlines, Airports & Air Services |