© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
SoftBank Corp. (SOBKY) stock surged +2.36%, trading at $16.06 on OTC, up from the previous close of $15.69. The stock opened at $15.92, fluctuating between $15.92 and $16.08 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 15.92 | 16.08 | 15.92 | 16.07 | 237.38K |
| Sep 10, 2026 | 15.21 | 15.79 | 15.21 | 15.65 | 177.07K |
| Sep 09, 2026 | 15.47 | 15.83 | 15.47 | 15.56 | 806.8K |
| Sep 08, 2026 | 15.11 | 15.83 | 15.11 | 15.61 | 77.87K |
| Sep 04, 2026 | 15.40 | 15.46 | 15.23 | 15.23 | 46.78K |
| Sep 03, 2026 | 15.45 | 15.60 | 15.21 | 15.24 | 87.55K |
| Sep 02, 2026 | 14.50 | 15.60 | 14.50 | 15.14 | 89.74K |
| Sep 01, 2026 | 15.40 | 15.40 | 14.84 | 15.01 | 133.35K |
| Aug 31, 2026 | 14.82 | 14.83 | 14.54 | 14.77 | 225.29K |
| Aug 28, 2026 | 15.20 | 15.20 | 14.77 | 14.82 | 66.85K |
| Aug 27, 2026 | 14.86 | 14.86 | 14.49 | 14.84 | 47.43K |
| Aug 26, 2026 | 14.93 | 15.01 | 14.93 | 14.95 | 139.52K |
| Aug 25, 2026 | 15.00 | 15.00 | 14.95 | 14.95 | 110K |
| Aug 24, 2026 | 14.98 | 15.00 | 14.70 | 14.70 | 90.31K |
| Aug 21, 2026 | 14.17 | 14.89 | 14.17 | 14.69 | 131.82K |
| Aug 20, 2026 | 14.41 | 14.68 | 14.32 | 14.60 | 86.57K |
| Aug 19, 2026 | 14.61 | 14.95 | 14.27 | 14.63 | 90.04K |
| Aug 18, 2026 | 14.63 | 14.65 | 14.60 | 14.65 | 80.63K |
| Aug 17, 2026 | 14.75 | 14.75 | 14.66 | 14.67 | 98.06K |
| Aug 14, 2026 | 15.30 | 15.30 | 14.67 | 14.69 | 72.17K |
SoftBank Corp. engages in the provision of mobile communication, broadband, ICT solutions and telecom services. It offers the following services: smartphone, mobile and tablet devices; network and VPN services; cloud services; voice call and landline telephone services; IBM Watson; Internet of Things; digital marketing; security services; datacenter; outsourcing; and conferencing and global services. It operates through the following segments: Consumer, Enterprise, Distribution, Media and E-Commerce, Finance, and Others. The Consumer segment provide mobile services, broadband services, and electricity services. The Enterprise segment provide services to corporate clients, including mobile services such as mobile network provision and mobile device rental, fixed communication. The Distribution segment provide products and services that quickly adapt to changing market conditions. The Media and E-Commerce segment provide services centered on media and commerce. The Finance segment provide cashless payment services. The Others segment include the planning and production of digital media and digital content. The company was founded by Masayoshi Son on December 9, 1986 and is headquartered in Tokyo, Japan.
| Employees | 58432 |
| Beta | 0.27 |
| Sales or Revenue | $7.04T |
| 5Y Sales Change% | 0.341% |
| Fiscal Year Ends | March |
| Sector | Communication Services |
| Industry | Telecommunications Services |