© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Starz Entertainment Corp. (STRZ) stock surged +9.24%, trading at $28.26 on NASDAQ, up from the previous close of $25.87. The stock opened at $26.28, fluctuating between $26.28 and $28.76 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 26.28 | 28.76 | 26.28 | 28.26 | 218.2K |
| Sep 11, 2026 | 25.70 | 26.31 | 25.44 | 25.87 | 95.27K |
| Sep 10, 2026 | 25.16 | 25.80 | 25.00 | 25.32 | 98.24K |
| Sep 09, 2026 | 25.81 | 26.19 | 24.94 | 25.30 | 108.27K |
| Sep 08, 2026 | 26.49 | 26.51 | 25.51 | 25.90 | 112.28K |
| Sep 04, 2026 | 26.66 | 27.12 | 26.07 | 26.89 | 135.77K |
| Sep 03, 2026 | 27.29 | 27.55 | 26.25 | 26.92 | 118.49K |
| Sep 02, 2026 | 26.58 | 27.78 | 26.49 | 26.90 | 128.32K |
| Sep 01, 2026 | 26.37 | 27.67 | 25.67 | 26.52 | 413.93K |
| Aug 31, 2026 | 27.65 | 27.77 | 26.06 | 26.48 | 237.49K |
| Aug 28, 2026 | 27.19 | 28.20 | 27.07 | 27.75 | 113.3K |
| Aug 27, 2026 | 28.37 | 28.90 | 27.11 | 27.17 | 169.59K |
| Aug 26, 2026 | 28.97 | 29.18 | 28.19 | 28.55 | 123.96K |
| Aug 25, 2026 | 29.15 | 29.76 | 28.79 | 29.19 | 126.42K |
| Aug 24, 2026 | 27.50 | 29.67 | 27.00 | 28.94 | 201.44K |
| Aug 21, 2026 | 26.60 | 27.49 | 25.79 | 27.46 | 402.63K |
| Aug 20, 2026 | 27.13 | 27.70 | 26.18 | 26.28 | 176.18K |
| Aug 19, 2026 | 25.79 | 27.83 | 25.79 | 27.15 | 213.97K |
| Aug 18, 2026 | 25.77 | 26.37 | 25.33 | 25.54 | 201.85K |
| Aug 17, 2026 | 25.56 | 25.72 | 24.52 | 25.43 | 194.49K |
Starz Entertainment Corp. offers its premium, subscription-based video content to viewers throughout the United States and Canada. The company primarily focuses on delivering its STARZ-branded services, which are accessible directly to consumers via its dedicated application on various over-the-top (OTT) streaming platforms. Furthermore, it collaborates with multichannel video programming distributors (MVPDs) to extend its reach to subscribers. The company's operations are headquartered in Vancouver, Canada.
| Employees | 517 |
| Beta | 2.43 |
| Sales or Revenue | $306.90M |
| 5Y Sales Change% | -0.938% |
| Fiscal Year Ends | March |
| Sector | Communication Services |
| Industry | Entertainment |