© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Growhub Ltd (TGHL) stock surged +2.50%, trading at $0.82 on NASDAQ, up from the previous close of $0.80. The stock opened at $0.84, fluctuating between $0.82 and $0.84 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | 0.86 | 0.87 | 0.80 | 0.80 | 75.63K |
| Sep 17, 2026 | 0.85 | 0.85 | 0.80 | 0.81 | 36.33K |
| Sep 16, 2026 | 0.86 | 0.88 | 0.80 | 0.82 | 76.89K |
| Sep 15, 2026 | 0.87 | 0.90 | 0.82 | 0.86 | 104.56K |
| Sep 14, 2026 | 0.93 | 1.00 | 0.85 | 0.89 | 235.25K |
| Sep 11, 2026 | 0.95 | 0.97 | 0.91 | 0.95 | 196.22K |
| Sep 10, 2026 | 0.89 | 0.98 | 0.89 | 0.96 | 206.27K |
| Sep 09, 2026 | 0.89 | 0.93 | 0.89 | 0.90 | 47.89K |
| Sep 08, 2026 | 0.88 | 0.90 | 0.84 | 0.88 | 78.99K |
| Sep 04, 2026 | 0.87 | 0.89 | 0.81 | 0.84 | 75.63K |
| Sep 03, 2026 | 0.95 | 0.95 | 0.88 | 0.88 | 127.12K |
| Sep 02, 2026 | 0.88 | 1.00 | 0.88 | 0.90 | 387.1K |
| Sep 01, 2026 | 0.78 | 0.84 | 0.78 | 0.84 | 139.47K |
| Aug 31, 2026 | 0.82 | 0.82 | 0.73 | 0.76 | 55.19K |
| Aug 28, 2026 | 0.78 | 0.78 | 0.74 | 0.75 | 98.1K |
| Aug 27, 2026 | 0.80 | 0.81 | 0.75 | 0.77 | 234.54K |
| Aug 26, 2026 | 0.80 | 0.82 | 0.76 | 0.81 | 81.92K |
| Aug 25, 2026 | 0.78 | 0.82 | 0.76 | 0.80 | 121.45K |
| Aug 24, 2026 | 0.80 | 0.83 | 0.77 | 0.78 | 49.35K |
| Aug 21, 2026 | 0.78 | 0.90 | 0.78 | 0.86 | 520.3K |
The Growhub Limited operates as an investment holding company that provides product traceability, data analytics, and product trading facilitation solutions in Singapore and internationally. It offers GrowHub Platform, a Software-as-a-Service solution that enables organizations to track products at various stage of the supply chain from raw materials to the final product; anti-counterfeit solution, a tool for organizations to help brands combat the growing issue of counterfeiting and prevent damaged brand's reputation, lost revenue, and loss of customer trust; and carbon management solution, which enables organizations to track, monitor, and measure carbon emissions or offsets. The company also provides software development and consultancy services; trades in food, agriculture, skincare, and other products through retail outlets and online channels; offers rental and auxiliary services, as well as blockchain services. The company was incorporated in 2024 and is based in Singapore.
| Employees | 7 |
| Beta | 0.78 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Software - Infrastructure |