© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Motley Fool Small-Cap Growth ETF (TMFS) stock declined over -0.36%, trading at $34.14 on CBOE, down from the previous close of $34.26. The stock opened at $34.16, fluctuating between $34.04 and $34.27 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 34.21 | 34.24 | 34.14 | 34.14 | 1.69K |
| Sep 09, 2026 | 34.54 | 34.54 | 34.26 | 34.26 | 760 |
| Sep 08, 2026 | 35.03 | 35.03 | 34.79 | 34.79 | 3.7K |
| Sep 04, 2026 | 34.99 | 35.19 | 34.99 | 35.18 | 2.75K |
| Sep 03, 2026 | 35.15 | 35.23 | 35.11 | 35.11 | 2.49K |
| Sep 02, 2026 | 35.83 | 35.83 | 35.66 | 35.66 | 1.94K |
| Sep 01, 2026 | 35.38 | 35.38 | 35.35 | 35.35 | 510 |
| Aug 31, 2026 | 36.03 | 36.03 | 35.78 | 35.83 | 1.4K |
| Aug 28, 2026 | 36.13 | 36.50 | 36.13 | 36.13 | 2.22K |
| Aug 27, 2026 | 36.62 | 36.62 | 36.23 | 36.32 | 3.64K |
| Aug 26, 2026 | 36.38 | 36.57 | 36.38 | 36.57 | 1.26K |
| Aug 25, 2026 | 36.43 | 36.61 | 36.37 | 36.50 | 6.07K |
| Aug 24, 2026 | 36.55 | 36.62 | 36.38 | 36.45 | 5.55K |
| Aug 21, 2026 | 36.45 | 36.72 | 36.45 | 36.72 | 1.51K |
| Aug 20, 2026 | 36.46 | 36.46 | 36.34 | 36.34 | 1.19K |
| Aug 19, 2026 | 37.11 | 37.21 | 36.92 | 36.92 | 3.03K |
| Aug 18, 2026 | 36.87 | 36.88 | 36.54 | 36.54 | 3.74K |
| Aug 17, 2026 | 37.00 | 37.08 | 36.94 | 37.01 | 2.5K |
| Aug 14, 2026 | 37.24 | 37.42 | 37.21 | 37.40 | 4.55K |
| Aug 13, 2026 | 36.82 | 37.18 | 36.81 | 37.18 | 2.96K |
The fund invests in a focused portfolio of the common stocks of high-quality companies domiciled in the United States that are engaged in a broad range of industries. Under normal market conditions, the fund invests at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities issued by small capitalization companies with growth characteristics. It is non-diversified.
| Employees | 0 |
| Beta | 1.11 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |