© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
TomaGold Corporation (TOGOF) stock declined over -11.23%, trading at $0.03 on OTC, down from the previous close of $0.03. The stock opened at $0.02, fluctuating between $0.02 and $0.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 3.1K |
| Sep 09, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1K |
| Sep 08, 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 27K |
| Sep 03, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 10K |
| Sep 01, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 10K |
| Aug 21, 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 20K |
| Aug 20, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 400.3K |
| Aug 14, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 150K |
| Aug 10, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 40.77K |
| Aug 05, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 20.9K |
| Aug 04, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 30.07K |
| Jul 31, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 50.01K |
| Jul 21, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 100K |
| Jul 20, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 142K |
| Jul 15, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 8.1K |
| Jul 08, 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 34.98K |
| Jul 06, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 21.41K |
| Jul 01, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 15.83K |
| Jun 30, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 2.6K |
| Jun 29, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 11K |
TomaGold Corporation, including its affiliates, primarily focuses on the identification, evaluation, exploration, and advancement of gold mineral properties throughout Canada. Its portfolio includes significant gold prospects within Quebec, such as: The Monster Lake East property, encompassing 105 mining titles spanning 5,867 hectares. The Hazeur property, with 61 mineral claims totaling 2,863 hectares. The Obalski property, comprising 22 claims and one mining concession across 328 hectares. The Hazeur 2 property, featuring 6 claims and one mining concession over 112.45 hectares. The Monster Lake West property, consisting of 21 claims and one mining concession across 1,172 hectares. The Lac Doda property, made up of 80 claims covering 4,477 hectares. Additionally, the company holds a 24.5% stake in Ontario's Baird property, a 90-hectare site featuring 2 claims and 1 mining concession, strategically located near the prolific Red Lake mining camp. Previously known as Carbon2Green Corporation, the company adopted its current name, TomaGold Corporation, in January 2012. TomaGold Corporation is headquartered in Montreal, Canada.
| Employees | 2 |
| Beta | 1.12 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | August |
| Sector | Basic Materials |
| Industry | Gold |