© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Toys"R"Us ANZ Limited (TOYRF) stock remained unchanged at $0.00 a share on OTC. The stock opened at $0.02, fluctuating between $0.00 to $0.02 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 15, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 133.59K |
| Sep 11, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 08, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 04, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sep 02, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 133.59K |
| Aug 26, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 22, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 133.59K |
| Aug 15, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 12, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 11, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 133.59K |
| Aug 08, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 06, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 05, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Aug 04, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Jul 31, 2025 | 0.00 | 0.01 | 0.00 | 0.00 | 133.59K |
| Jul 30, 2025 | 0.03 | 0.03 | 0.03 | 0.03 | 0 |
| Jul 29, 2025 | 0.03 | 0.03 | 0.03 | 0.03 | 7.62K |
| Jul 28, 2025 | 0.03 | 0.03 | 0.03 | 0.03 | 96.42K |
| Jul 25, 2025 | 0.02 | 0.02 | 0.01 | 0.01 | 200 |
Toys"R"Us ANZ Limited, operating alongside its subsidiaries, is engaged in the wholesale and retail of toys and hobby items across Australia and New Zealand. Beyond its distribution network, the company also manages and owns several prominent e-commerce platforms, including Toys"R"Us, Babies"R"Us, and Hobby Warehouse. Known historically as Funtastic Limited, the corporation underwent a rebranding in June 2021 to assume its current identity as Toys"R"Us ANZ Limited. Founded in 1994, its corporate headquarters are situated in Mount Waverley, Australia.
| Employees | 168 |
| Beta | 6.49 |
| Sales or Revenue | $7.67M |
| 5Y Sales Change% | -0.917% |
| Fiscal Year Ends | July |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |