© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
iShares MSCI World ETF (URTH) stock declined over -0.76%, trading at $205.87 on AMEX, down from the previous close of $207.45. The stock opened at $206.04, fluctuating between $205.76 and $206.71 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 206.23 | 206.71 | 205.71 | 205.87 | 769.67K |
| Sep 09, 2026 | 208.15 | 208.25 | 207.08 | 207.45 | 265.86K |
| Sep 08, 2026 | 209.45 | 209.73 | 208.49 | 208.63 | 271.51K |
| Sep 04, 2026 | 209.91 | 210.41 | 209.52 | 209.82 | 177.14K |
| Sep 03, 2026 | 208.96 | 210.68 | 208.92 | 210.34 | 265.28K |
| Sep 02, 2026 | 207.32 | 208.24 | 207.00 | 208.00 | 359.39K |
| Sep 01, 2026 | 207.46 | 207.95 | 206.53 | 207.03 | 628.6K |
| Aug 31, 2026 | 209.15 | 209.36 | 208.26 | 208.82 | 568.79K |
| Aug 28, 2026 | 210.50 | 210.87 | 209.08 | 209.43 | 301.02K |
| Aug 27, 2026 | 209.37 | 210.20 | 209.13 | 209.93 | 251.11K |
| Aug 26, 2026 | 208.92 | 209.47 | 208.56 | 208.96 | 228.88K |
| Aug 25, 2026 | 209.18 | 209.40 | 208.43 | 209.33 | 125.43K |
| Aug 24, 2026 | 208.71 | 208.71 | 208.04 | 208.48 | 201.03K |
| Aug 21, 2026 | 208.89 | 209.40 | 208.52 | 209.07 | 1.2M |
| Aug 20, 2026 | 208.63 | 209.14 | 207.72 | 207.83 | 366.31K |
| Aug 19, 2026 | 209.89 | 209.98 | 209.04 | 209.22 | 572.23K |
| Aug 18, 2026 | 209.39 | 209.50 | 208.58 | 208.74 | 328.99K |
| Aug 17, 2026 | 211.24 | 211.39 | 210.33 | 210.43 | 421.25K |
| Aug 14, 2026 | 211.73 | 211.84 | 210.92 | 211.21 | 344.96K |
| Aug 13, 2026 | 211.00 | 211.94 | 210.83 | 211.51 | 297.83K |
San Francisco, CA 94105
United States
https://www.ishares.com/us/products/239696/ishares-msci-world-etf180 047 42737The iShares MSCI World ETF aims to mirror the investment performance of a specific market benchmark. This index is entirely composed of stocks from companies located in developed global economies.
| Employees | 0 |
| Beta | 0.95 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |