© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
BrandywineGLOBAL - U.S. Fixed Income ETF (USFI) stock declined over -0.58%, trading at $24.07 on NASDAQ, down from the previous close of $24.21. The stock opened at $24.10, fluctuating between $24.07 and $24.11 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 24.11 | 24.11 | 24.07 | 24.07 | 265 |
| Sep 09, 2026 | 24.21 | 24.21 | 24.21 | 24.21 | 21 |
| Sep 08, 2026 | 24.27 | 24.27 | 24.25 | 24.25 | 442 |
| Sep 04, 2026 | 24.25 | 24.25 | 24.25 | 24.25 | 25 |
| Sep 03, 2026 | 24.26 | 24.26 | 24.26 | 24.26 | 11 |
| Sep 02, 2026 | 24.20 | 24.22 | 24.20 | 24.22 | 114 |
| Sep 01, 2026 | 24.21 | 24.21 | 24.21 | 24.21 | 13 |
| Aug 31, 2026 | 24.32 | 24.32 | 24.32 | 24.32 | 10 |
| Aug 28, 2026 | 24.34 | 24.34 | 24.34 | 24.34 | 11 |
| Aug 27, 2026 | 24.42 | 24.42 | 24.42 | 24.42 | 8 |
| Aug 26, 2026 | 24.44 | 24.44 | 24.44 | 24.44 | 8 |
| Aug 25, 2026 | 24.44 | 24.44 | 24.44 | 24.44 | 8 |
| Aug 24, 2026 | 24.36 | 24.36 | 24.36 | 24.36 | 20 |
| Aug 21, 2026 | 24.33 | 24.33 | 24.33 | 24.33 | 14 |
| Aug 20, 2026 | 24.37 | 24.37 | 24.37 | 24.37 | 10 |
| Aug 19, 2026 | 24.41 | 24.41 | 24.41 | 24.41 | 8 |
| Aug 18, 2026 | 24.29 | 24.29 | 24.29 | 24.29 | 1 |
| Aug 17, 2026 | 24.29 | 24.29 | 24.29 | 24.29 | 13 |
| Aug 14, 2026 | 24.32 | 24.32 | 24.32 | 24.32 | 13 |
| Aug 13, 2026 | 24.35 | 24.35 | 24.35 | 24.35 | 8 |
The fund's primary objective is to generate comprehensive returns by actively managing a portfolio comprised of high-quality U.S. debt instruments.
| Employees | 0 |
| Beta | 0.3 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Bonds |