© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Xtrackers Europe Defense Technologies ETF (XDEF) stock declined over -0.13%, trading at $21.66 on NASDAQ, down from the previous close of $21.68. The stock opened at $21.67, fluctuating between $21.66 and $21.69 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 21.67 | 21.69 | 21.66 | 21.66 | 833 |
| Sep 09, 2026 | 21.73 | 21.75 | 21.68 | 21.68 | 1.09K |
| Sep 08, 2026 | 22.12 | 22.12 | 22.12 | 22.12 | 38 |
| Sep 04, 2026 | 22.20 | 22.20 | 22.20 | 22.20 | 144 |
| Sep 03, 2026 | 22.36 | 22.36 | 22.31 | 22.31 | 3K |
| Sep 02, 2026 | 22.28 | 22.28 | 22.28 | 22.28 | 237 |
| Sep 01, 2026 | 22.59 | 22.59 | 22.30 | 22.30 | 432 |
| Aug 31, 2026 | 23.17 | 23.17 | 22.84 | 22.90 | 1.04K |
| Aug 28, 2026 | 23.24 | 23.27 | 23.24 | 23.26 | 474 |
| Aug 27, 2026 | 23.40 | 23.54 | 23.40 | 23.54 | 1.26K |
| Aug 26, 2026 | 23.69 | 23.69 | 23.54 | 23.54 | 144 |
| Aug 25, 2026 | 23.50 | 23.52 | 23.50 | 23.52 | 654 |
| Aug 24, 2026 | 23.30 | 23.30 | 23.28 | 23.28 | 339 |
| Aug 21, 2026 | 23.60 | 23.60 | 23.60 | 23.60 | 135 |
| Aug 20, 2026 | 24.00 | 24.00 | 23.72 | 23.72 | 389 |
| Aug 19, 2026 | 24.49 | 24.49 | 24.12 | 24.12 | 1.88K |
| Aug 18, 2026 | 24.50 | 24.50 | 24.25 | 24.35 | 1.22K |
| Aug 17, 2026 | 24.73 | 24.73 | 24.68 | 24.68 | 1.59K |
| Aug 14, 2026 | 24.78 | 24.78 | 24.78 | 24.78 | 137 |
| Aug 13, 2026 | 24.42 | 24.50 | 24.42 | 24.44 | 3.49K |
New York, NY 10022
United States
https://etf.dws.com/en-lu/LU3061478973-europe-defence-technologies-ucits-etf-1c185 532 93837This fund's principal aim is to replicate the financial performance of the STOXX Europe Total Market Defence, Space and Cybersecurity Innovation 50-25 Index, before considering any associated fees and operating expenses.
| Employees | 0 |
| Beta | 0.58 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |