Expro Group Holdings N.V. (XPRO) stock declined over -3.38%, trading at $17.57 on NYSE, down from the previous close of $18.19. The stock opened at $17.88, fluctuating between $17.46 and $18.24 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 18.24 | 18.24 | 17.36 | 17.57 | 698.85K |
| Sep 09, 2026 | 18.39 | 18.62 | 17.99 | 18.19 | 742.47K |
| Sep 08, 2026 | 18.26 | 18.36 | 17.89 | 18.10 | 811.83K |
| Sep 04, 2026 | 17.69 | 17.99 | 17.37 | 17.96 | 555.95K |
| Sep 03, 2026 | 18.56 | 18.72 | 17.85 | 17.90 | 776.71K |
| Sep 02, 2026 | 17.38 | 18.62 | 16.94 | 18.45 | 1.32M |
| Sep 01, 2026 | 18.08 | 18.13 | 17.56 | 17.62 | 699.3K |
| Aug 31, 2026 | 18.05 | 18.83 | 17.90 | 18.12 | 819.33K |
| Aug 28, 2026 | 17.94 | 18.07 | 17.49 | 17.61 | 828.15K |
| Aug 27, 2026 | 17.44 | 18.22 | 17.25 | 18.07 | 955.36K |
| Aug 26, 2026 | 17.56 | 17.63 | 17.12 | 17.55 | 809.68K |
| Aug 25, 2026 | 17.84 | 17.99 | 17.60 | 17.62 | 675.01K |
| Aug 24, 2026 | 18.01 | 18.02 | 17.59 | 17.91 | 452.5K |
| Aug 21, 2026 | 18.37 | 18.89 | 18.12 | 18.22 | 966.1K |
| Aug 20, 2026 | 19.20 | 19.23 | 18.27 | 18.41 | 858.14K |
| Aug 19, 2026 | 18.70 | 19.14 | 18.39 | 18.96 | 879.69K |
| Aug 18, 2026 | 18.57 | 18.77 | 18.19 | 18.37 | 769.06K |
| Aug 17, 2026 | 18.82 | 18.88 | 18.42 | 18.57 | 759.47K |
| Aug 14, 2026 | 18.59 | 19.05 | 18.32 | 18.71 | 916.41K |
| Aug 13, 2026 | 18.33 | 18.74 | 18.11 | 18.65 | 802.52K |
No Data
| Employees | N/A |
| Beta | N/A |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | N/A |
| Industry | N/A |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep