© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
AMG Yacktman Global Fund (YFSNX) stock declined over -0.84%, trading at $21.25 on NASDAQ, down from the previous close of $21.43. The stock opened at $21.43, fluctuating between $21.25 and $21.43 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 21.43 | 21.43 | 21.43 | 21.43 | 0 |
| Sep 09, 2026 | 21.57 | 21.57 | 21.57 | 21.57 | 0 |
| Sep 08, 2026 | 21.61 | 21.61 | 21.61 | 21.61 | 0 |
| Sep 04, 2026 | 21.57 | 21.57 | 21.57 | 21.57 | 0 |
| Sep 03, 2026 | 21.27 | 21.38 | 21.27 | 21.38 | 0 |
| Sep 02, 2026 | 21.27 | 21.38 | 21.27 | 21.38 | 0 |
| Sep 01, 2026 | 21.31 | 21.31 | 21.27 | 21.27 | 0 |
| Aug 31, 2026 | 21.25 | 21.31 | 21.25 | 21.31 | 0 |
| Aug 28, 2026 | 21.34 | 21.34 | 21.34 | 21.34 | 0 |
| Aug 27, 2026 | 21.39 | 21.39 | 21.34 | 21.34 | 0 |
| Aug 26, 2026 | 21.46 | 21.46 | 21.39 | 21.39 | 0 |
| Aug 25, 2026 | 21.27 | 21.46 | 21.27 | 21.46 | 0 |
| Aug 24, 2026 | 21.49 | 21.49 | 21.49 | 21.49 | 0 |
| Aug 21, 2026 | 21.17 | 21.49 | 21.17 | 21.49 | 0 |
| Aug 20, 2026 | 21.01 | 21.17 | 21.01 | 21.17 | 0 |
| Aug 19, 2026 | 20.91 | 21.01 | 20.91 | 21.01 | 0 |
| Aug 18, 2026 | 21.33 | 21.33 | 20.91 | 20.91 | 0 |
| Aug 17, 2026 | 21.26 | 21.33 | 21.26 | 21.33 | 0 |
| Aug 14, 2026 | 20.53 | 21.03 | 20.53 | 21.03 | 0 |
| Aug 13, 2026 | 20.53 | 21.03 | 20.53 | 21.03 | 0 |
Stamford, CT 06901
United States
https://wealth.amg.com/products/yacktman-global-fund-yfsnx/203 299 3500The fund predominantly invests in common stocks of companies located both domestically and internationally, with its foreign equity exposure potentially including those in emerging markets. It also has the option to allocate capital to various debt instruments. These fixed-income holdings can encompass U.S. Treasury notes and bonds, corporate debt rated as investment grade, convertible bonds, and even speculative, below-investment-grade securities often referred to as "high-yield" or "junk" bonds. The fund operates as a non-diversified portfolio.
| Employees | 0 |
| Beta | 0.9 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |