(ZVZZT) stock declined over -56.46%, trading at $12.19 on NASDAQ, down from the previous close of $28.00. The stock opened at $12.12, fluctuating between $11.00 and $25.20 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 01, 2024 | 14.54 | 26.80 | 14.53 | 26.80 | 150.45K |
| Feb 29, 2024 | 28.81 | 28.83 | 12.10 | 15.26 | 100.99K |
| Feb 28, 2024 | 35.02 | 38.28 | 12.10 | 32.01 | 572.82K |
| Feb 27, 2024 | 28.37 | 38.91 | 25.11 | 38.91 | 224K |
| Feb 26, 2024 | 28.29 | 28.41 | 27.12 | 28.39 | 249.73K |
| Feb 23, 2024 | 25.03 | 28.33 | 12.11 | 28.33 | 474.79K |
| Feb 22, 2024 | 40.99 | 41.15 | 10.50 | 22.13 | 702.37K |
| Feb 21, 2024 | 30.08 | 41.15 | 6.10 | 41.15 | 121.76K |
| Feb 20, 2024 | 25.08 | 33.63 | 11.55 | 33.63 | 99.73K |
| Feb 16, 2024 | 16.00 | 19.86 | 11.56 | 19.86 | 171.94K |
| Feb 15, 2024 | 50.00 | 50.00 | 12.14 | 14.17 | 86.52K |
| Feb 14, 2024 | 35.53 | 56.32 | 15.00 | 53.00 | 220.85K |
| Feb 13, 2024 | 23.99 | 35.54 | 11.00 | 35.54 | 639.57K |
| Feb 12, 2024 | 61.10 | 61.10 | 12.11 | 25.29 | 109.69K |
| Feb 09, 2024 | 24.97 | 64.71 | 22.47 | 64.71 | 194.91K |
| Feb 08, 2024 | 29.00 | 29.00 | 25.00 | 25.51 | 901.65K |
| Feb 07, 2024 | 64.00 | 199,999.99 | 63.87 | 199,999.99 | 438.75K |
| Feb 06, 2024 | 12.10 | 63.87 | 10.00 | 63.87 | 68.58K |
| Feb 05, 2024 | 27.89 | 49.98 | 12.10 | 49.98 | 183.93K |
| Feb 02, 2024 | 24.91 | 30.73 | 22.42 | 30.73 | 263.44K |
No Data
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | |
| Industry | N/A |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep