Stock Ideas
Loading...
Commodities
Future | Last ($) | Change% |
---|---|---|
Crude Oil | 68.72 | 0.26% |
Brent Crude Oil | 72.48 | 0.24% |
Natural Gas | 3.109 | 2.17% |
Gold Futures | 2666.5 | -0.36% |
Silver Futures | 31.79 | -0.39% |
Currency
Future | Last ($) | Change% |
---|---|---|
AUD/USD | 0.64419 | 0.16% |
EUR/USD | 1.05335 | 0.16% |
GBP/USD | 1.2728 | 0.18% |
USD/CAD | 1.40585 | -0.09% |
USD/JPY | 150.1615 | -0.23% |
Crypto Currencies
Future | Last ($) | Change% |
---|---|---|
Bitcoin USD | 102733.2 | 4.03% |
Ethereum USD | 3918.9 | 1.96% |
BNB USD | 734.00085 | -0.72% |
XRP USD | 2.412 | 2.44% |
Solana USD | 236.7 | 3.3% |
Unusual Volume
Symbol | Last | Change | Volume | Avg Volume | Relative Volume |
---|---|---|---|---|---|
SMX | 0.4 | 0.2052(105.34%) | 814.95M | 2.73M | 297.99 |
SVMH | 0.0235 | 0.0015(6.82%) | 468.97M | 25.88M | 18.12 |
HTOO | 0.52 | 0.202(63.52%) | 279.39M | 639.52K | 436.87 |
NVDA | 145.14 | 4.88(3.48%) | 229.45M | 252.13M | 0.91 |
CNEY | 0.5106 | 0.1948(61.68%) | 163.49M | 13.02M | 12.55 |
SRM | 1.16 | 0.5299(84.1%) | 142.63M | 662.01K | 215.46 |
CYCN | 6.35 | 4.74(294.41%) | 140.53M | 736.53K | 190.8 |
INTC | 21.96 | -0.51(-2.27%) | 99.49M | 78.25M | 1.27 |
SMCI | 41.81 | 1.6(3.98%) | 96.61M | 82.29M | 1.17 |
AGRI | 0.031 | 0.0021(7.27%) | 95.32M | 30.52M | 3.12 |
Loading...
52 Week high
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
CYCN | 1.61 | 4.74(294.41%) | 4.61 - 9.4699 | 1.27 - 9.4699 | 140.53M |
MRVL | 95.91 | 22.24(23.19%) | 109.57 - 119.88 | 50.35 - 119.88 | 57.93M |
MVST | 1.41 | -0.12(-8.51%) | 1.23 - 1.95 | 0.152 - 1.95 | 50.87M |
AMZN | 213.44 | 4.72(2.21%) | 215.78 - 219.99 | 143.64 - 219.99 | 48.57M |
AAPL | 242.65 | 0.36(0.15%) | 241.25 - 244.105 | 164.08 - 244.105 | 41.85M |
HOOD | 38.64 | 1.36(3.52%) | 37.78 - 40.57 | 10.38 - 40.57 | 34.76M |
GSAT | 2.1 | -0.01(-0.48%) | 2.07 - 2.29 | 1 - 2.29 | 30.32M |
CRM | 331.43 | 36.44(10.99%) | 356.65 - 368.86 | 212 - 368.86 | 24.45M |
NBIS | 29.33 | 2.98(10.16%) | 30.075 - 33.15 | 14.09 - 33.15 | 23.73M |
CCL | 26.11 | 0.67(2.57%) | 26.26 - 26.79 | 13.78 - 26.79 | 18.73M |
52 Week low
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
AGRI | 0.0289 | 0.0021(7.27%) | 0.027 - 0.0331 | 0.027 - 0.77 | 95.32M |
VALE | 9.68 | -0.17(-1.76%) | 9.42 - 9.6495 | 9.42 - 16.08 | 45.03M |
ERNA | 0.36 | -0.053(-14.72%) | 0.3 - 0.4988 | 0.3 - 2.63 | 30.32M |
APLT | 1.69 | -0.31(-18.34%) | 1.2 - 1.64 | 1.2 - 10.624 | 25.84M |
FL | 24.17 | -2.15(-8.9%) | 19.35 - 22.87 | 19.35 - 35.6 | 25.64M |
BTE | 2.83 | -0.16(-5.65%) | 2.59 - 2.84 | 2.59 - 4.08 | 23.4M |
MIGI | 1.91 | -1.2299(-64.39%) | 0.6223 - 2 | 0.6223 - 4.4 | 19.84M |
TLRY | 1.3 | -0.02(-1.54%) | 1.28 - 1.31 | 1.28 - 2.97 | 18.03M |
CANF | 1.99 | -0.4(-20.1%) | 1.29 - 2.02 | 1.29 - 4.69 | 17.78M |
RLMD | 2.77 | -2.14(-77.26%) | 0.62 - 0.727 | 0.62 - 7.223 | 17.39M |
Upgrades & Downgrades
Symbol | Date | Firm | Status | Price Target | Rating |
---|---|---|---|---|---|
BKNG | 2024-11-18 | Tigress Financial | Maintains | 4580 → 5600 | Strong Buy |
CRVO | 2024-11-18 | D. Boral Capital | Initiates | 34 | Buy |
APP | 2024-11-18 | Citigroup | Maintains | 185 → 335 | Buy |
BBWI | 2024-11-18 | Telsey Advisory Group | Maintains | 42 → 42 | Outperform |
CARM | 2024-11-18 | D. Boral Capital | Maintains | 24 → 24 | Buy |
CRM | 2024-11-18 | Scotiabank | Initiates | 425 | Sector Outperform |
ACRS | 2024-11-18 | Piper Sandler | Upgrade | 3 → 13 | Overweight |
ADSK | 2024-11-18 | Scotiabank | Initiates | 360 | Sector Outperform |
ASAN | 2024-11-18 | Scotiabank | Initiates | 15 | Sector Perform |
CRWD | 2024-11-18 | CICC | Initiates | 295 | Market Perform |
Ex Dividend
Symbol | Date | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
FF | 2024-12-04 | 2024-12-04 | 0.06 | 0.06 | 2024-12-18 | 2024-02-06 |
AVY | 2024-12-04 | 2024-12-04 | 0.88 | 0.88 | 2024-12-18 | 2024-10-25 |
TK | 2024-12-04 | 2024-12-04 | 1 | 1 | 2024-12-18 | 2024-10-30 |
NPO | 2024-12-04 | 2024-12-04 | 0.3 | 0.3 | 2024-12-18 | 2024-10-31 |
PJT | 2024-12-04 | 2024-12-04 | 0.25 | 0.25 | 2024-12-18 | 2024-10-29 |
FSK | 2024-12-04 | 2024-12-04 | 0.7 | 0.7 | 2024-12-18 | 2024-10-09 |
CI | 2024-12-04 | 2024-12-04 | 1.4 | 1.4 | 2024-12-19 | 2024-10-23 |
SLB | 2024-12-04 | 2024-12-04 | 0.275 | 0.275 | 2025-01-09 | 2024-10-17 |
ODFL | 2024-12-04 | 2024-12-04 | 0.26 | 0.26 | 2024-12-18 | 2024-10-17 |
BBD | 2024-12-04 | 2024-12-04 | 0.002472 | 0.002472 | 2025-01-09 | - |
Earnings Calendar
Insiders Transactions
Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
---|---|---|---|---|---|---|---|---|
CWAN | Wcas Xiii Carbon Analytics Acquisition, L.P. | 10 percent owner | 2024-12-04 | Sale | 29.25 | 10.65M | 311.37M | 0 |
GWAV | Meeks Danny | Chief Executive Officer | 2024-12-04 | Purchase | 0.66 | 377K | 248.82K | 2.12M |
GWAV | Sicignano Henry Iii | director | 2024-12-04 | Purchase | 0.659 | 100K | 65.9K | 400K |
IBEX | Pinebridge Gem Ii G.P., L.P. | 10 percent owner | 2024-12-04 | Sale | 20.1966 | 82.57K | 1.67M | 1.42M |
SOFI | Slta Iv (Gp), L.L.C. | director | 2024-12-04 | Sale | 16.13 | 72.04K | 1.16M | 0 |
INOD | Mishra Ashok | EVP and COO | 2024-12-04 | Sale | 44.97 | 58.5K | 2.63M | 0 |
SKWD | Hays James Charles | director | 2024-12-04 | Sale | 54.218 | 50K | 2.71M | 697.26K |
LILA | Paddick Brendan J | director | 2024-12-04 | Purchase | 6.723 | 21.45K | 144.19K | 1.39M |
CATX | Spoor Johan M. | CEO | 2024-12-04 | Purchase | 3.7665 | 8K | 30.13K | 36.26K |
HUMA | Constantino Michael T. | director | 2024-12-04 | Purchase | 4.3872 | 4.6K | 20.18K | 16.95K |
Economic Calendar
Date | Report | Actual | Median Forecast | Previous |
---|---|---|---|---|
December 8, 2024 | Consumer Confidence (Nov) | - | - | 121.1 |
December 8, 2024 | Virgin of Caacupe Day | - | - | - |
December 8, 2024 | St. Kliment Ohridski | - | - | - |
December 8, 2024 | National Youth Day | - | - | - |
December 8, 2024 | Mother's Day | - | - | - |
December 8, 2024 | Feast of the Immaculate Conception | - | - | - |
December 8, 2024 | Constitution Day | - | - | - |
December 7, 2024 | Foreign Exchange Reserves (Nov) | - | 3.3 | 3.261 |
December 7, 2024 | Imports YoY (Nov) | - | 3.6 | -2.3 |
December 7, 2024 | Exports YoY (Nov) | - | 10 | 12.7 |