After Market
Most Active
Company Name | Last | Change | Volume | News | Analyst Rating |
---|---|---|---|---|---|
ENDP Endo International plc | $0.31 | 9.19% | 25M | News1 day ago | Sell |
PSTV Plus Therapeutics, Inc. | $1.14 | 106.90% | 19.11M | News19 hours ago | N/A |
BBBY Bed Bath & Beyond Inc. | $18.85 | -18.33% | 18.26M | News15 days ago | Sell |
CRBP Corbus Pharmaceuticals Holdings, Inc. | $0.24 | 11.89% | 2.82M | News9 days ago | Hold |
PALI Palisade Bio, Inc. | $0.18 | 9.33% | 2.73M | News1 day ago | Buy |
EAR Eargo, Inc. | $2.71 | -13.42% | 2.69M | News21 hours ago | Sell |
BWV Blue Water Vaccines, Inc. | $6 | -21.47% | 2.46M | News1 day ago | N/A |
APDN Applied DNA Sciences, Inc. | $4.15 | 11.86% | 1.73M | News7 days ago | Buy |
ALR AlerisLife Inc. | $1.32 | 11.86% | 1.52M | News15 days ago | Hold |
BLUE bluebird bio, Inc. | $7.33 | 8.11% | 1.21M | News21 hours ago | Sell |
Top Gainers
Company Name | Last | Change | Volume | News | Analyst Rating |
---|---|---|---|---|---|
PSTV Plus Therapeutics, Inc. | $1.14 | 106.90% | 19.11M | News19 hours ago | N/A |
NVFY Nova LifeStyle, Inc. | $1.41 | 27.03% | 982.83K | News6 days ago | N/A |
WOLF Wolfspeed, Inc. | $103 | 20.26% | 664.84K | News20 hours ago | Hold |
LEXX Lexaria Bioscience Corp. | $3.38 | 14.58% | 100 | News7 days ago | Buy |
BCEL Atreca, Inc. | $2.49 | 13.18% | 1.66K | News10 days ago | Buy |
ELYS Elys Game Technology, Corp. | $0.85 | 11.97% | 970 | News1 day ago | Buy |
CRBP Corbus Pharmaceuticals Holdings, Inc. | $0.24 | 11.89% | 2.82M | News9 days ago | Hold |
ALR AlerisLife Inc. | $1.32 | 11.86% | 1.52M | News15 days ago | Hold |
APDN Applied DNA Sciences, Inc. | $4.15 | 11.86% | 1.73M | News7 days ago | Buy |
HILS Hillstream BioPharma, Inc. | $1.23 | 11.82% | 6.32K | News1 month ago | Buy |
Top Losers
Company Name | Last | Change | Volume | News | Analyst Rating |
---|---|---|---|---|---|
BWV Blue Water Vaccines, Inc. | $6 | -21.47% | 2.46M | News1 day ago | N/A |
AXDX Accelerate Diagnostics, Inc. | $2.7 | -21.05% | 34.4K | News19 hours ago | Buy |
BBBY Bed Bath & Beyond Inc. | $18.85 | -18.33% | 18.26M | News15 days ago | Sell |
EAR Eargo, Inc. | $2.71 | -13.42% | 2.69M | News21 hours ago | Sell |
CUEN Cuentas Inc. | $0.66 | -11.83% | 1.13K | News1 day ago | N/A |
MOHO ECMOHO Limited | $0.2 | -9.94% | 66.35K | News5 months ago | Hold |
NH NantHealth, Inc. | $0.48 | -9.81% | 771 | News14 days ago | Buy |
CYTH Cyclo Therapeutics, Inc. | $2.3 | -9.80% | 3.2K | News2 days ago | Buy |
HSTO Histogen Inc. | $1.96 | -9.68% | 60.08K | News7 days ago | Buy |
KBNT Kubient, Inc. | $1 | -9.09% | 469 | News3 days ago | Buy |