© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Defiance Daily Target 2X Long AMAT ETF (AMA) stock surged +1.01%, trading at $20.64 on NASDAQ, up from the previous close of $20.43. The stock opened at $21.09, fluctuating between $20.33 and $21.34 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 21.09 | 21.34 | 20.33 | 20.64 | 127.49K |
| Sep 10, 2026 | 20.76 | 21.01 | 20.15 | 20.43 | 155.74K |
| Sep 09, 2026 | 21.68 | 22.27 | 21.35 | 21.75 | 125.37K |
| Sep 08, 2026 | 21.41 | 22.24 | 20.96 | 22.17 | 262.6K |
| Sep 04, 2026 | 20.21 | 21.06 | 19.72 | 20.55 | 263.61K |
| Sep 03, 2026 | 18.78 | 19.07 | 18.11 | 18.99 | 0 |
| Sep 02, 2026 | 19.66 | 19.66 | 18.79 | 19.23 | 137.86K |
| Sep 01, 2026 | 20.28 | 20.36 | 19.28 | 19.55 | 162.34K |
| Aug 31, 2026 | 21.50 | 21.65 | 20.68 | 21.07 | 109.74K |
| Aug 28, 2026 | 22.90 | 22.90 | 21.27 | 21.39 | 249.81K |
| Aug 27, 2026 | 23.38 | 23.58 | 22.40 | 23.38 | 289.75K |
| Aug 26, 2026 | 23.14 | 23.22 | 22.51 | 23.17 | 116.69K |
| Aug 25, 2026 | 24.30 | 24.32 | 22.82 | 23.21 | 179.7K |
| Aug 24, 2026 | 23.33 | 24.10 | 22.63 | 23.62 | 224.36K |
| Aug 21, 2026 | 25.27 | 25.44 | 23.55 | 24.42 | 263.54K |
| Aug 20, 2026 | 24.38 | 25.16 | 24.02 | 24.83 | 176.38K |
| Aug 19, 2026 | 26.33 | 26.60 | 24.04 | 24.81 | 382.23K |
| Aug 18, 2026 | 26.07 | 26.85 | 24.96 | 26.75 | 0 |
| Aug 17, 2026 | 27.18 | 29.46 | 26.99 | 29.04 | 720.06K |
| Aug 14, 2026 | 25.20 | 27.86 | 25.11 | 26.15 | 1.46M |
This actively managed exchange-traded fund (ETF) is designed to provide a daily return that is two times (200%) the percentage movement of its underlying asset. It achieves this leveraged exposure by utilizing various derivative instruments, including swap agreements and/or exchange-traded options contracts. This investment vehicle is also characterized as non-diversified.
| Employees | 0 |
| Beta | 7.18 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |