© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Captivision Inc. (CAPT) stock surged +925.00%, trading at $0.06 on NASDAQ, up from the previous close of $0.01. The stock opened at $0.09, fluctuating between $0.05 and $0.09 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 08, 2026 | 0.09 | 0.09 | 0.05 | 0.06 | 79.92M |
| Apr 07, 2026 | 0.41 | 0.41 | 0.38 | 0.39 | 234.24K |
| Apr 06, 2026 | 0.44 | 0.44 | 0.41 | 0.41 | 74.61K |
| Apr 02, 2026 | 0.41 | 0.45 | 0.39 | 0.42 | 358.2K |
| Apr 01, 2026 | 0.39 | 0.43 | 0.36 | 0.41 | 478.77K |
| Mar 31, 2026 | 0.40 | 0.45 | 0.39 | 0.39 | 816.45K |
| Mar 30, 2026 | 0.55 | 0.56 | 0.37 | 0.38 | 1.24M |
| Mar 27, 2026 | 0.59 | 0.59 | 0.50 | 0.55 | 770.39K |
| Mar 25, 2026 | 0.52 | 0.52 | 0.48 | 0.51 | 782.73K |
| Mar 24, 2026 | 0.51 | 0.53 | 0.49 | 0.52 | 191.84K |
| Mar 23, 2026 | 0.49 | 0.55 | 0.44 | 0.54 | 783.47K |
| Mar 20, 2026 | 0.50 | 0.50 | 0.47 | 0.48 | 130.99K |
| Mar 19, 2026 | 0.50 | 0.51 | 0.47 | 0.51 | 450.23K |
| Mar 18, 2026 | 0.47 | 0.47 | 0.44 | 0.47 | 222.85K |
| Mar 17, 2026 | 0.39 | 0.50 | 0.39 | 0.49 | 1.13M |
| Mar 16, 2026 | 0.42 | 0.43 | 0.39 | 0.40 | 316.51K |
| Mar 13, 2026 | 0.42 | 0.42 | 0.41 | 0.42 | 166.44K |
| Mar 12, 2026 | 0.42 | 0.43 | 0.41 | 0.42 | 67.95K |
| Mar 11, 2026 | 0.44 | 0.44 | 0.42 | 0.42 | 73.62K |
| Mar 10, 2026 | 0.40 | 0.44 | 0.40 | 0.43 | 166.93K |
Captivision Inc. develops, manufactures, and distributes LED display glasses, providing installation services across a wide international footprint that includes South Korea, North America, the Asia-Pacific region, Europe, the Middle East, and Africa. Among its key products is G-Glass, an advanced information and communication technology (ICT) solution uniquely designed with the inherent characteristics of transparent glass. The company was established in 2011 and operates from its base in Nailsworth, United Kingdom.
| Employees | 98 |
| Beta | 1.11 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 1.428% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Industrial - Specialties |