© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Centuri Holdings, Inc. (CTRI) stock surged +0.45%, trading at $20.25 on NYSE, up from the previous close of $20.16. The stock opened at $19.95, fluctuating between $19.62 and $20.27 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 19.95 | 20.28 | 19.61 | 20.25 | 1.51M |
| Sep 09, 2026 | 20.67 | 20.76 | 20.12 | 20.16 | 1.32M |
| Sep 08, 2026 | 20.67 | 20.92 | 20.49 | 20.70 | 1.35M |
| Sep 04, 2026 | 20.20 | 20.85 | 20.16 | 20.54 | 1.02M |
| Sep 03, 2026 | 20.58 | 20.86 | 20.29 | 20.51 | 1.32M |
| Sep 02, 2026 | 20.55 | 20.84 | 20.41 | 20.52 | 1.55M |
| Sep 01, 2026 | 20.28 | 20.60 | 20.02 | 20.49 | 1.71M |
| Aug 31, 2026 | 20.52 | 20.52 | 19.90 | 20.41 | 2.18M |
| Aug 28, 2026 | 21.00 | 21.02 | 20.27 | 20.32 | 1.28M |
| Aug 27, 2026 | 21.33 | 21.33 | 20.72 | 21.12 | 1.27M |
| Aug 26, 2026 | 20.82 | 21.33 | 20.81 | 21.17 | 715.01K |
| Aug 25, 2026 | 21.26 | 21.31 | 20.59 | 20.79 | 1.23M |
| Aug 24, 2026 | 21.32 | 21.39 | 20.51 | 20.79 | 1.63M |
| Aug 21, 2026 | 21.66 | 21.93 | 21.35 | 21.36 | 918.44K |
| Aug 20, 2026 | 22.44 | 22.63 | 21.70 | 21.78 | 1.53M |
| Aug 19, 2026 | 22.91 | 23.30 | 22.10 | 22.62 | 1.36M |
| Aug 18, 2026 | 23.49 | 23.56 | 22.28 | 22.65 | 1.77M |
| Aug 17, 2026 | 23.63 | 24.12 | 23.57 | 23.91 | 975.39K |
| Aug 14, 2026 | 23.13 | 23.82 | 23.02 | 23.62 | 1.48M |
| Aug 13, 2026 | 23.90 | 23.90 | 23.06 | 23.09 | 1.33M |
Centuri Holdings, Inc. delivers specialized utility infrastructure services across North America. The company's operations are divided into four key segments: Gas Utility Services in the U.S., Gas Utility Services in Canada, Union Electric Utility Services, and Non-Union Electric Utility Services. For natural gas distribution utilities, Centuri provides a comprehensive suite of services, including routine maintenance, system replacements, repairs, and new installations, all with an emphasis on modernizing their infrastructure. Similarly, within the electric utility sector, the company offers services ranging from the upkeep and replacement of existing systems to the repair, upgrade, and expansion of urban transmission and local distribution networks. Centuri's clientele primarily consists of electric, gas, and integrated utility providers. Furthermore, it extends its services to emerging markets such as renewable energy projects, data centers, and 5G telecommunications infrastructure. Founded in 1909, Centuri Holdings, Inc. is based in Phoenix, Arizona, and operates as a subsidiary of Southwest Gas Holdings, Inc.
| Employees | 9687 |
| Beta | 1.11 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0.488% |
| Fiscal Year Ends | N/A |
| Sector | Utilities |
| Industry | Regulated Gas |