© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
First Business Financial Services, Inc. (FBIZ) stock surged +0.68%, trading at $72.76 on NASDAQ, up from the previous close of $72.27. The stock opened at $72.15, fluctuating between $71.73 and $72.91 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 72.47 | 72.90 | 71.73 | 72.76 | 48.68K |
| Sep 10, 2026 | 71.55 | 72.27 | 70.98 | 72.27 | 33.46K |
| Sep 09, 2026 | 71.66 | 72.44 | 71.25 | 71.55 | 42.45K |
| Sep 08, 2026 | 72.75 | 72.96 | 71.82 | 72.24 | 32.23K |
| Sep 04, 2026 | 71.71 | 73.05 | 71.71 | 72.83 | 26.48K |
| Sep 03, 2026 | 72.25 | 72.73 | 71.50 | 72.04 | 41.83K |
| Sep 02, 2026 | 70.04 | 72.26 | 69.91 | 71.85 | 70.52K |
| Sep 01, 2026 | 69.55 | 70.88 | 69.40 | 69.80 | 95.21K |
| Aug 31, 2026 | 70.42 | 70.50 | 69.18 | 69.87 | 42.34K |
| Aug 28, 2026 | 70.79 | 71.70 | 70.01 | 70.85 | 62.76K |
| Aug 27, 2026 | 69.65 | 71.19 | 69.00 | 70.82 | 98.52K |
| Aug 26, 2026 | 70.00 | 70.44 | 69.57 | 69.90 | 62.01K |
| Aug 25, 2026 | 70.19 | 70.97 | 69.38 | 70.00 | 83.25K |
| Aug 24, 2026 | 68.69 | 70.23 | 68.56 | 70.00 | 70.34K |
| Aug 21, 2026 | 69.10 | 69.43 | 67.84 | 68.69 | 52.81K |
| Aug 20, 2026 | 68.31 | 68.90 | 67.84 | 68.81 | 30.95K |
| Aug 19, 2026 | 70.59 | 70.59 | 68.64 | 68.64 | 43.77K |
| Aug 18, 2026 | 71.24 | 71.39 | 70.05 | 70.48 | 31.26K |
| Aug 17, 2026 | 71.06 | 71.44 | 70.32 | 70.95 | 52.05K |
| Aug 14, 2026 | 72.07 | 72.07 | 70.90 | 71.44 | 34.01K |
First Business Financial Services, Inc. operates as the bank holding company for First Business Bank that provides commercial banking products and services for small and medium-sized businesses, business owners, executives, professionals, and high net worth individuals in Wisconsin, Kansas, and Missouri. The company offers commercial real estate lending, commercial and industrial lending, asset-based lending, accounts receivable financing, equipment financing, floorplan financing, vendor financing, small business administration lending and servicing, treasury management solutions, and company retirement services. It also provides private wealth management for individuals, including creating and executing asset allocation strategies, trust and estate administration, financial planning, investment management, and access to brokerage and custody-only services, as well as private banking to private wealth clients. In addition, the company offers bank consulting services consisting of balance sheet, investment portfolio, and asset liability management services. Further, it provides commercial deposit accounts. The company was founded in 1909 and is headquartered in Madison, Wisconsin.
| Employees | 355 |
| Beta | 0.65 |
| Sales or Revenue | $89.23M |
| 5Y Sales Change% | 1.239% |
| Fiscal Year Ends | June |
| Sector | Financial Services |
| Industry | Banks - Regional |