© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Fidelity Wise Origin Bitcoin Fund (FBTC) stock declined over -1.44%, trading at $67.06 on CBOE, down from the previous close of $68.04. The stock opened at $66.86, fluctuating between $66.73 and $67.72 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 66.86 | 67.43 | 66.72 | 67.06 | 2.26M |
| Sep 09, 2026 | 69.25 | 69.31 | 67.88 | 68.04 | 2.13M |
| Sep 08, 2026 | 68.12 | 68.70 | 67.46 | 68.22 | 3.45M |
| Sep 04, 2026 | 69.02 | 69.52 | 68.40 | 69.41 | 3.5M |
| Sep 03, 2026 | 68.29 | 71.21 | 68.25 | 71.21 | 5.78M |
| Sep 02, 2026 | 66.80 | 67.46 | 66.59 | 67.29 | 2.31M |
| Sep 01, 2026 | 67.69 | 68.23 | 66.45 | 67.18 | 3M |
| Aug 31, 2026 | 67.85 | 68.97 | 67.58 | 68.61 | 2.43M |
| Aug 28, 2026 | 68.95 | 69.52 | 66.89 | 67.44 | 5.58M |
| Aug 27, 2026 | 69.02 | 70.36 | 68.65 | 69.56 | 4.75M |
| Aug 26, 2026 | 67.94 | 68.45 | 67.55 | 68.31 | 2.32M |
| Aug 25, 2026 | 68.45 | 69.28 | 67.95 | 68.72 | 4.54M |
| Aug 24, 2026 | 68.77 | 69.63 | 67.73 | 68.56 | 6.74M |
| Aug 21, 2026 | 67.09 | 67.79 | 66.33 | 67.02 | 7.62M |
| Aug 20, 2026 | 62.57 | 63.49 | 61.86 | 63.27 | 6.91M |
| Aug 19, 2026 | 56.55 | 60.65 | 56.34 | 59.60 | 10.88M |
| Aug 18, 2026 | 55.70 | 56.61 | 55.66 | 56.23 | 2.21M |
| Aug 17, 2026 | 55.15 | 56.20 | 55.15 | 55.94 | 4.62M |
| Aug 14, 2026 | 54.54 | 54.98 | 54.35 | 54.74 | 1.81M |
| Aug 13, 2026 | 55.27 | 55.65 | 54.61 | 55.09 | 2.12M |
Boston, MA 2210
United States
http://digital.fidelity.com/prgw/digital/research/quote/dashboard/summary?symbol=FBTC180 034 33548The index is constructed using bitcoin price feeds from eligible bitcoin spot markets and a volume-weighted median price (“VWMP”) methodology, calculated every 15 seconds based on VWMP spot market data over rolling sixty-minute increments. In seeking to achieve its investment objective, the trust will hold bitcoin and will value its shares daily as of 4:00 p.m. EST using the same methodology used to calculate the index. All of the trust’s bitcoin will be held by the custodian.
| Employees | 0 |
| Beta | 2.17 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Cryptocurrency |