© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
GLOBALFOUNDRIES Inc. (GFS) stock surged +2.15%, trading at $46.95 on NASDAQ, up from the previous close of $45.96. The stock opened at $46.44, fluctuating between $46.03 and $47.33 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 46.44 | 47.33 | 46.03 | 46.95 | 3.33M |
| Sep 10, 2026 | 44.83 | 46.30 | 44.64 | 45.96 | 3.03M |
| Sep 09, 2026 | 45.09 | 46.34 | 45.00 | 45.95 | 3.28M |
| Sep 08, 2026 | 46.30 | 46.69 | 44.90 | 45.09 | 5.42M |
| Sep 04, 2026 | 44.88 | 45.62 | 44.53 | 45.21 | 2.63M |
| Sep 03, 2026 | 43.24 | 44.53 | 42.70 | 44.53 | 4.12M |
| Sep 02, 2026 | 44.42 | 44.53 | 43.17 | 43.97 | 3.14M |
| Sep 01, 2026 | 43.88 | 44.47 | 43.26 | 43.93 | 4.06M |
| Aug 31, 2026 | 44.98 | 45.42 | 44.39 | 44.69 | 3.16M |
| Aug 28, 2026 | 46.34 | 46.45 | 44.53 | 44.76 | 3.3M |
| Aug 27, 2026 | 46.75 | 47.12 | 45.62 | 46.34 | 5.07M |
| Aug 26, 2026 | 45.71 | 46.04 | 45.11 | 45.67 | 4.32M |
| Aug 25, 2026 | 46.90 | 46.90 | 45.54 | 45.92 | 3.78M |
| Aug 24, 2026 | 47.02 | 47.17 | 45.45 | 45.95 | 3.67M |
| Aug 21, 2026 | 48.15 | 48.40 | 46.96 | 48.05 | 2.71M |
| Aug 20, 2026 | 48.38 | 48.63 | 47.07 | 47.33 | 3.43M |
| Aug 19, 2026 | 50.78 | 51.00 | 48.09 | 48.58 | 3.37M |
| Aug 18, 2026 | 51.25 | 51.61 | 49.56 | 49.90 | 3.36M |
| Aug 17, 2026 | 54.88 | 55.58 | 53.27 | 53.44 | 4.17M |
| Aug 14, 2026 | 53.12 | 55.06 | 52.56 | 54.58 | 3.99M |
GLOBALFOUNDRIES Inc. operates as a prominent global semiconductor foundry, specializing in the creation of integrated circuits. These vital components are instrumental in powering a wide array of ubiquitous electronic devices. The company's diverse portfolio includes the manufacturing of various semiconductor devices, such as microprocessors, mobile application processors, baseband and network processors, radio frequency modems, microcontrollers, power management units, and microelectromechanical systems. Additionally, it offers comprehensive wafer fabrication services and advanced technological solutions. Established in 2009, the firm maintains its headquarters in Malta, New York.
| Employees | 14000 |
| Beta | 1.8 |
| Sales or Revenue | $7.39B |
| 5Y Sales Change% | 0.149% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Semiconductors |