© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Glass House Brands Inc (GLAS) stock declined over -0.75%, trading at $7.93 on NYSE, down from the previous close of $7.99. The stock opened at $8.06, fluctuating between $7.83 and $8.07 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | 8.06 | 8.07 | 7.83 | 7.97 | 881.19K |
| Sep 17, 2026 | 8.25 | 8.25 | 7.95 | 7.99 | 579.04K |
| Sep 16, 2026 | 8.20 | 8.30 | 7.83 | 8.03 | 545.48K |
| Sep 15, 2026 | 8.13 | 8.41 | 7.98 | 8.04 | 767.51K |
| Sep 14, 2026 | 8.00 | 8.24 | 7.84 | 8.10 | 879.63K |
| Sep 11, 2026 | 8.04 | 8.27 | 7.70 | 7.93 | 859.7K |
| Sep 10, 2026 | 8.06 | 8.38 | 7.95 | 7.98 | 457.25K |
| Sep 09, 2026 | 8.32 | 8.42 | 8.10 | 8.14 | 485.17K |
| Sep 08, 2026 | 8.87 | 8.87 | 8.12 | 8.36 | 875K |
| Sep 04, 2026 | 8.60 | 9.04 | 8.55 | 8.88 | 482.89K |
| Sep 03, 2026 | 8.57 | 8.72 | 8.51 | 8.60 | 813.94K |
| Sep 02, 2026 | 8.55 | 8.67 | 8.36 | 8.55 | 660.14K |
| Sep 01, 2026 | 8.89 | 9.13 | 8.43 | 8.49 | 690.48K |
| Aug 31, 2026 | 9.86 | 10.00 | 8.89 | 8.93 | 1.39M |
| Aug 28, 2026 | 9.79 | 10.08 | 9.55 | 9.88 | 706.38K |
| Aug 27, 2026 | 10.15 | 10.28 | 9.73 | 9.78 | 308.8K |
| Aug 26, 2026 | 10.20 | 10.46 | 10.01 | 10.40 | 423.43K |
| Aug 25, 2026 | 10.06 | 10.34 | 9.92 | 10.13 | 318.58K |
| Aug 24, 2026 | 9.74 | 10.14 | 9.67 | 9.88 | 277.99K |
| Aug 21, 2026 | 9.50 | 9.93 | 9.50 | 9.79 | 232.99K |
Glass House Brands, Inc. operates as an integrated cannabis company in the United States with focus on the California market and building brands to serve consumers across various segments. The company is involved in greenhouse cultivation operations, manufacturing practices, brand-building, and retailing activities. The company offers its cannabis products through its portfolio of brands, which includes Glass House Farms, PLUS Products, Allswell, Forbidden Flowers, and Mama Sue Wellness. The company was founded by Kyle Kazan, Graham Farrar and Jocelyn Rosenwald in 2015 and is headquartered in Long Beach, CA.
| Employees | 392 |
| Beta | 0.51 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |