© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Haleon plc (HLN) stock declined over -0.33%, trading at $9.19 on NYSE, down from the previous close of $9.22. The stock opened at $9.20, fluctuating between $9.10 and $9.22 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 9.20 | 9.22 | 9.10 | 9.19 | 10.04M |
| Sep 10, 2026 | 9.21 | 9.27 | 9.17 | 9.22 | 15.96M |
| Sep 09, 2026 | 9.20 | 9.26 | 9.13 | 9.23 | 18.99M |
| Sep 08, 2026 | 9.35 | 9.36 | 9.19 | 9.25 | 16.74M |
| Sep 04, 2026 | 9.61 | 9.74 | 9.57 | 9.60 | 18.17M |
| Sep 03, 2026 | 9.90 | 9.90 | 9.68 | 9.86 | 16.79M |
| Sep 02, 2026 | 9.95 | 10.03 | 9.91 | 9.91 | 10.53M |
| Sep 01, 2026 | 10.15 | 10.20 | 10.05 | 10.07 | 11.24M |
| Aug 31, 2026 | 10.06 | 10.13 | 10.02 | 10.03 | 8.4M |
| Aug 28, 2026 | 10.04 | 10.11 | 10.03 | 10.11 | 7.91M |
| Aug 27, 2026 | 10.03 | 10.12 | 9.99 | 10.04 | 10.24M |
| Aug 26, 2026 | 10.25 | 10.26 | 10.16 | 10.17 | 5.4M |
| Aug 25, 2026 | 10.09 | 10.20 | 10.05 | 10.18 | 5.58M |
| Aug 24, 2026 | 9.98 | 10.21 | 9.97 | 10.16 | 13.66M |
| Aug 21, 2026 | 9.91 | 10.03 | 9.90 | 10.00 | 8.12M |
| Aug 20, 2026 | 9.82 | 9.93 | 9.80 | 9.87 | 8.08M |
| Aug 19, 2026 | 9.81 | 9.96 | 9.79 | 9.87 | 11.62M |
| Aug 18, 2026 | 9.65 | 9.81 | 9.63 | 9.72 | 9.48M |
| Aug 17, 2026 | 9.64 | 9.66 | 9.57 | 9.58 | 3.9M |
| Aug 14, 2026 | 9.73 | 9.75 | 9.66 | 9.70 | 3.29M |
Haleon plc is a significant global entity in the consumer healthcare sector, engaging in the entire process from scientific research and development to the production and worldwide distribution of various wellness goods. The company's reach extends across North America, Europe, the Middle East, Africa, Latin America, and the Asia Pacific region. Its diverse product portfolio encompasses therapeutic solutions for oral care, pain management, respiratory well-being, and digestive health, alongside a comprehensive range of vitamins, minerals, and other dietary supplements. Noteworthy brands within its collection include Panadol, Voltaren, Advil, Otrivin, Theraflu, Sensodyne, Polident, parodontax, and Centrum. Established in 2021, the company was initially known as DRVW 2022 plc before officially changing its name to Haleon plc in February 2022. It is headquartered in Brentford, United Kingdom.
| Employees | 24535 |
| Beta | 0.24 |
| Sales or Revenue | $11.30B |
| 5Y Sales Change% | 0.326% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |