© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 9.51% of HYZN shares are held by financial institutions. BNP PARIBAS ARBITRAGE, SNC is the top corporate investor, holding 0 shares valued at -. A 0% stake in Hyzon Motors Inc. is owned by the company. NATIONAL BANK OF CANADA /FI/ owns 0 shares valued at -, which translates its holding of 0% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Mar 31, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0% | 0 | - | -30 | -100.00% |
| Mar 31, 2025 | NATIONAL BANK OF CANADA /FI/ | 0% | 0 | - | -23 | -100.00% |
| Mar 31, 2025 | GROUP ONE TRADING, L.P. | 0% | 0 | - | -296 | -100.00% |
| Mar 31, 2025 | TOTAL CLARITY WEALTH MANAGEMENT, INC. | 0% | 12 | 13 | 12 | +100.00% |
| Mar 31, 2025 | BANQUE TRANSATLANTIQUE SA | 0% | 25 | 15 | 25 | +100.00% |
| Mar 31, 2025 | JPMORGAN CHASE & CO | 0% | 0 | - | -1.75K | -100.00% |
| Mar 31, 2025 | 0% | 0 | - | -18 | -100.00% | |
| Mar 31, 2025 | PARALLEL ADVISORS, LLC | 0% | 0 | - | -160 | -100.00% |
| Mar 31, 2025 | AMUNDI | 0.06% | 3.01K | 1.93K | 0 | 0 |
| Mar 31, 2025 | MORGAN STANLEY | 0% | 0 | - | -1.69K | -100.00% |
| Mar 31, 2025 | CITIGROUP INC | 0% | 0 | - | -358 | -100.00% |
| Mar 31, 2025 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | 0% | 0 | - | -10.87K | -100.00% |
| Mar 31, 2025 | CALDWELL SUTTER CAPITAL, INC. | 0% | 0 | - | -2 | -100.00% |
| Mar 31, 2025 | LONG FOCUS CAPITAL MANAGEMENT, LLC | 0% | 0 | - | -300.33K | -100.00% |
| Mar 31, 2025 | MILLENNIUM MANAGEMENT LLC | 0% | 0 | - | -15.96K | -100.00% |
| Mar 31, 2025 | HARBOUR INVESTMENTS, INC. | 0% | 0 | - | -17 | -100.00% |
| Mar 31, 2025 | BLACKROCK, INC. | 0% | 0 | - | -19.35K | -100.00% |
| Mar 31, 2025 | SBI SECURITIES CO., LTD. | 0% | 0 | - | -839 | -100.00% |
| Mar 31, 2025 | ADVISOR GROUP HOLDINGS, INC. | 0% | 0 | - | -1 | -100.00% |
| Mar 31, 2025 | UBS GROUP AG | 0% | 0 | - | -8.8K | -100.00% |
| Mar 31, 2025 | TOWER RESEARCH CAPITAL LLC (TRC) | 0% | 0 | - | -5.2K | -100.00% |
| Mar 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 0% | 0 | - | -51.29K | -100.00% |
| Mar 31, 2025 | VANGUARD GROUP INC | 0% | 0 | - | -77.89K | -100.00% |
| Mar 31, 2025 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -87 | -100.00% |
| Mar 31, 2025 | WOLVERINE ASSET MANAGEMENT LLC | 0% | 0 | - | -23 | -100.00% |
| Mar 31, 2025 | DANSKE BANK A/S | 0% | 0 | - | -18 | -100.00% |
| Mar 31, 2025 | BARCLAYS PLC | 0% | 0 | - | -902 | -100.00% |
| Jun 30, 2024 | BARCLAYS PLC | 0.2% | 535.26K | 172K | -60.84K | -10.21% |
| Jun 30, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.19% | 518.6K | 166.52K | 3.45K | +0.67% |
| Jun 30, 2024 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.13% | 340K | 109.17K | 0 | 0 |
| Jun 30, 2024 | CITADEL ADVISORS LLC | 0% | 1.1K | 353 | 0 | 0 |
| Jun 30, 2024 | HARBOUR INVESTMENTS, INC. | 0% | 850 | 273 | -750 | -46.88% |
| Jun 30, 2024 | ADVISOR GROUP HOLDINGS, INC. | 0% | 200 | 64 | -2.46K | -92.48% |
| Jun 30, 2024 | VANGUARD GROUP INC | 1.56% | 4.16M | 1.34M | 413.96K | +11.05% |
| Jun 30, 2024 | NORGES BANK | 1.09% | 2.9M | 931.28K | -2.02M | -41.01% |
| Jun 30, 2024 | MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.76% | 2.04M | 654.99K | 2.04M | +100.00% |
| Jun 30, 2024 | BLACKROCK INC. | 0.45% | 1.19M | 383.62K | 0 | 0 |
| Jun 30, 2024 | VAN ECK ASSOCIATES CORP | 0.38% | 1.02M | 328K | 111.43K | +12.23% |
| Jun 30, 2024 | STATE STREET CORP | 0.12% | 317.44K | 101.93K | 0 | 0 |
| Jun 30, 2024 | NORTHERN TRUST CORP | 0.08% | 213.86K | 68.67K | 68.37K | +46.99% |
| Jun 30, 2024 | CITIGROUP INC | 0.01% | 36.73K | 11.79K | -186.74K | -83.56% |
| Jun 30, 2024 | UBS GROUP AG | 0.01% | 31.51K | 10.12K | -6.75K | -17.64% |
| Jun 30, 2024 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.01% | 23.23K | 7.46K | 10.54K | +83.06% |
| Jun 30, 2024 | EP WEALTH ADVISORS, LLC | 0.01% | 20K | 6.42K | 20K | +100.00% |
| Jun 30, 2024 | VICTORY CAPITAL MANAGEMENT INC | 0.01% | 17.03K | 5.47K | 460 | +2.78% |
| Jun 30, 2024 | STRATOS WEALTH PARTNERS, LTD. | 0.01% | 16.73K | 5.37K | 0 | 0 |
| Jun 30, 2024 | TUTTLE CAPITAL MANAGEMENT, LLC | 0.01% | 13.56K | 453 | 0 | 0 |
| Jun 30, 2024 | COMMONWEALTH EQUITY SERVICES, LLC | 0.01% | 13.51K | 4K | 0 | 0 |
| Jun 30, 2024 | MADISON PARK CAPITAL ADVISORS, LLC | 0% | 13K | 4.17K | 1K | +8.33% |
| Jun 30, 2024 | JANE STREET GROUP, LLC | 0.01% | 37.63K | 12.08K | 27.13K | +258.47% |
| Jun 30, 2024 | BANK OF AMERICA CORP /DE/ | 0% | 4.83K | 1.55K | -2.22K | -31.46% |
| Jun 30, 2024 | GREAT LAKES RETIREMENT, INC. | 0% | 1K | 321 | 1K | +100.00% |
| Jun 30, 2024 | RHUMBLINE ADVISERS | 0% | 3.46K | 1.11K | 0 | 0 |
| Jun 30, 2024 | GROUP ONE TRADING, L.P. | 0.01% | 15.15K | 4.87K | -1.34K | -8.12% |
| Jun 30, 2024 | TWO SIGMA SECURITIES, LLC | 0.02% | 57.2K | 18.37K | 40.74K | +247.49% |
| Jun 30, 2024 | AMUNDI | 0.06% | 150.49K | 48.16K | 150.49K | +100.00% |
| Jun 30, 2024 | VIRTU FINANCIAL LLC | 0% | 0 | - | -15.67K | -100.00% |
| Jun 30, 2024 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0% | 0 | - | -488.56K | -100.00% |
| Jun 30, 2024 | CIBC WORLD MARKET INC. | 0% | 0 | - | -44.3K | -100.00% |
| Jun 30, 2024 | LEGAL & GENERAL GROUP PLC | 0% | 0 | - | -313.56K | -100.00% |
| Jun 30, 2024 | FMR LLC | 0% | 0 | - | -1.9K | -100.00% |
| Jun 30, 2024 | WELLS FARGO & COMPANY/MN | 0% | 0 | - | -651 | -100.00% |
| Jun 30, 2024 | REDWOOD WEALTH MANAGEMENT GROUP, LLC | 0% | 100 | 32 | 100 | +100.00% |
| Jun 30, 2024 | CALDWELL SUTTER CAPITAL, INC. | 0% | 100 | 32 | 0 | 0 |
| Jun 30, 2024 | RENAISSANCE TECHNOLOGIES LLC | 0% | 12.6K | 4.05K | -40.33K | -76.19% |
| Jun 30, 2024 | JPMORGAN CHASE & CO | 0% | 106 | 34 | 0 | 0 |
| Jun 30, 2024 | NATIONAL BANK OF CANADA /FI/ | 0% | 150 | 44 | 0 | 0 |
| Jun 30, 2024 | TYLER-STONE WEALTH MANAGEMENT | 0% | 200 | 64 | 0 | 0 |
| Jun 30, 2024 | MORGAN STANLEY | 0% | 5.01K | 1.61K | 0 | 0 |
| Jun 30, 2024 | PARALLEL ADVISORS, LLC | 0% | 8K | 2.57K | 0 | 0 |
| Jun 30, 2024 | MILLENNIUM MANAGEMENT LLC | 0% | 10K | 3.21K | -168.28K | -94.39% |
| Jun 30, 2024 | AMERICAN CAPITAL ADVISORY, LLC | 0% | 10.11K | 9.04K | 0 | 0 |
| Jun 30, 2024 | LEO WEALTH, LLC | 0% | 11.3K | 3.63K | 0 | 0 |
| Jun 30, 2024 | WOLVERINE ASSET MANAGEMENT LLC | 0% | 1.16K | 370 | 0 | 0 |
| Jun 30, 2024 | LONG FOCUS CAPITAL MANAGEMENT, LLC | 5.63% | 15.02M | 4.82M | -4M | -21.03% |
| Jun 30, 2024 | GEODE CAPITAL MANAGEMENT, LLC | 0.36% | 966.67K | 310.47K | 22.69K | +2.40% |
| Mar 31, 2024 | NATIONAL BANK OF CANADA /FI/ | 0% | 150 | 80 | 0 | 0 |
| Mar 31, 2024 | BLACKROCK INC. | 0.49% | 1.19M | 880.26K | -3.31K | -0.28% |
| Mar 31, 2024 | GEODE CAPITAL MANAGEMENT, LLC | 0.39% | 943.98K | 695.68K | 0 | 0 |
| Mar 31, 2024 | VAN ECK ASSOCIATES CORP | 0.37% | 911.4K | 672K | 386.76K | +73.72% |
| Mar 31, 2024 | MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 0.37% | 910.54K | 722.51K | -62.75K | -6.45% |
| Mar 31, 2024 | BARCLAYS PLC | 0.24% | 596.09K | 439K | -12.18K | -2.00% |
| Mar 31, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.21% | 515.14K | 379.56K | 14.06K | +2.80% |
| Mar 31, 2024 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.2% | 488.56K | 359.97K | 5.64K | +1.17% |
| Mar 31, 2024 | SHAY CAPITAL LLC | 0.16% | 400.86K | 295.36K | -108K | -21.22% |
| Mar 31, 2024 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.14% | 340K | 250.51K | 40K | +13.33% |
| Mar 31, 2024 | STATE STREET CORP | 0.13% | 317.44K | 233.89K | -16.4K | -4.91% |
| Mar 31, 2024 | LEGAL & GENERAL GROUP PLC | 0.13% | 313.56K | 231.03K | -1.9M | -85.82% |
| Mar 31, 2024 | CITIGROUP INC | 0.09% | 223.47K | 164.65K | -213.43K | -48.85% |
| Mar 31, 2024 | QUARRY LP | 0.08% | 185.09K | 136.37K | 0 | 0 |
| Mar 31, 2024 | MILLENNIUM MANAGEMENT LLC | 0.07% | 178.28K | 131.36K | -38.86K | -17.89% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 0.06% | 145.5K | 107.2K | -13.74K | -8.63% |
| Mar 31, 2024 | RENAISSANCE TECHNOLOGIES LLC | 0.02% | 52.93K | 39K | 52.93K | +100.00% |
| Mar 31, 2024 | POINT72 ASIA (SINGAPORE) PTE. LTD. | 0.02% | 46.14K | 33.99K | 46.14K | +100.00% |
| Mar 31, 2024 | FNY INVESTMENT ADVISERS, LLC | 0.02% | 45K | 33K | -76.6K | -62.99% |
| Mar 31, 2024 | CIBC WORLD MARKET INC. | 0.02% | 44.3K | 33K | 44.3K | +100.00% |
| Mar 31, 2024 | UBS GROUP AG | 0.02% | 38.27K | 28.2K | -2.03K | -5.03% |
| Mar 31, 2024 | SQUAREPOINT OPS LLC | 0.01% | 30.82K | 22.71K | 20.2K | +190.21% |
| Mar 31, 2024 | STRATOS WEALTH PARTNERS, LTD. | 0.01% | 16.73K | 12.32K | -100 | -0.59% |
| Mar 31, 2024 | VICTORY CAPITAL MANAGEMENT INC | 0.01% | 16.57K | 12.21K | 4.43K | +36.53% |
| Mar 31, 2024 | GROUP ONE TRADING, L.P. | 0.01% | 16.49K | 12.15K | 7.97K | +93.43% |
| Mar 31, 2024 | TWO SIGMA SECURITIES, LLC | 0.01% | 16.46K | 12.13K | 16.46K | +100.00% |
| Mar 31, 2024 | MADISON PARK CAPITAL ADVISORS, LLC | 0% | 12K | 8.84K | 12K | +100.00% |
| Mar 31, 2024 | LEO WEALTH, LLC | 0% | 11.3K | 8.33K | 0 | 0 |
| Mar 31, 2024 | JANE STREET GROUP, LLC | 0% | 10.5K | 7.73K | 10.5K | +100.00% |
| Mar 31, 2024 | AMERICAN CAPITAL ADVISORY, LLC | 0% | 10.11K | 8.24M | 0 | 0 |
| Mar 31, 2024 | QUBE RESEARCH & TECHNOLOGIES LTD | 0% | 8.78K | 6.47K | 7K | +393.15% |
| Mar 31, 2024 | PARALLEL ADVISORS, LLC | 0% | 8K | 5.89K | -500 | -5.88% |
| Mar 31, 2024 | BANK OF AMERICA CORP /DE/ | 0% | 7.04K | 5.18K | -112 | -1.57% |
| Mar 31, 2024 | MORGAN STANLEY | 0% | 5.01K | 3.69K | -200 | -3.84% |
| Mar 31, 2024 | RHUMBLINE ADVISERS | 0% | 3.46K | 2.55K | 0 | 0 |
| Mar 31, 2024 | CUBIST SYSTEMATIC STRATEGIES, LLC | 0% | 2.98K | 2.19K | 2.98K | +100.00% |
| Mar 31, 2024 | ADVISOR GROUP HOLDINGS, INC. | 0% | 2.66K | 1.96K | -1K | -27.32% |
| Mar 31, 2024 | FMR LLC | 0% | 1.9K | 1.4K | -50 | -2.56% |
| Mar 31, 2024 | WOLVERINE ASSET MANAGEMENT LLC | 0% | 1.16K | 851 | 0 | 0 |
| Mar 31, 2024 | CITADEL ADVISORS LLC | 0% | 1.1K | 810 | 1.1K | +100.00% |
| Mar 31, 2024 | WELLS FARGO & COMPANY/MN | 0% | 651 | 480 | 11 | +1.72% |
| Mar 31, 2024 | TYLER-STONE WEALTH MANAGEMENT | 0% | 200 | 147 | 0 | 0 |
| Mar 31, 2024 | JPMORGAN CHASE & CO | 0% | 106 | 78 | -34.65K | -99.69% |
| Mar 31, 2024 | AVION WEALTH | 0% | 100 | 1K | 100 | +100.00% |
| Mar 31, 2024 | CALDWELL SUTTER CAPITAL, INC. | 0% | 100 | 74 | 0 | 0 |
| Mar 31, 2024 | BANK OF NEW YORK MELLON CORP | 0% | 0 | - | -34.56K | -100.00% |
| Mar 31, 2024 | HRT FINANCIAL LP | 0% | 0 | - | -39.01K | -100.00% |
| Mar 31, 2024 | SIMPLEX TRADING, LLC | 0% | 0 | - | -21.51K | -100.00% |
| Mar 31, 2024 | GROUND SWELL CAPITAL, LLC | 0% | 0 | - | -17.04K | -100.00% |
| Mar 31, 2024 | XTX TOPCO LTD | 0% | 0 | - | -26.2K | -100.00% |
| Mar 31, 2024 | VIRTU FINANCIAL LLC | 0.01% | 15.67K | 12K | -49.59K | -75.99% |
| Mar 31, 2024 | WEALTH EFFECTS LLC | 0.01% | 15K | 11.05K | 0 | 0 |
| Mar 31, 2024 | TUTTLE CAPITAL MANAGEMENT, LLC | 0.01% | 13.56K | 1.09K | 0 | 0 |
| Mar 31, 2024 | COMMONWEALTH EQUITY SERVICES, LLC | 0.01% | 13.51K | 10K | 13.51K | +100.00% |
| Mar 31, 2024 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.01% | 12.69K | 9.35K | -2.75K | -17.83% |
| Mar 31, 2024 | LONG FOCUS CAPITAL MANAGEMENT, LLC | 7.76% | 19.02M | 14.01M | 6.37M | +50.33% |
| Mar 31, 2024 | VANGUARD GROUP INC | 1.53% | 3.75M | 2.76M | 48.83K | +1.32% |
| Dec 31, 2023 | BARCLAYS PLC | 0.25% | 608.28K | 544K | 608.28K | +100.00% |
| Dec 31, 2023 | CALDWELL SUTTER CAPITAL, INC. | 0% | 100 | 90 | 0 | 0 |
| Dec 31, 2023 | NATIONAL BANK OF CANADA /FI/ | 0% | 150 | 124 | 0 | 0 |
| Dec 31, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 0.39% | 943.98K | 845.04K | 34.66K | +3.81% |
| Dec 31, 2023 | MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 0.4% | 973.29K | 871.09K | -268.77K | -21.64% |
| Dec 31, 2023 | BLACKROCK INC. | 0.49% | 1.2M | 1.07M | 0 | 0 |
| Dec 31, 2023 | LEGAL & GENERAL GROUP PLC | 0.9% | 2.21M | 1.98M | -2.1M | -48.74% |
| Dec 31, 2023 | VANGUARD GROUP INC | 1.51% | 3.7M | 3.31M | 16.13K | +0.44% |
| Dec 31, 2023 | NORGES BANK | 2.65% | 6.5M | 5.82M | 6.5M | +100.00% |
| Dec 31, 2023 | LONG FOCUS CAPITAL MANAGEMENT, LLC | 5.17% | 12.65M | 11.32M | 250K | +2.02% |
| Dec 31, 2023 | TYLER-STONE WEALTH MANAGEMENT | 0% | 200 | 179 | -500 | -71.43% |
| Dec 31, 2023 | WELLS FARGO & COMPANY/MN | 0% | 640 | 573 | 33 | +5.44% |
| Dec 31, 2023 | WOLVERINE ASSET MANAGEMENT LLC | 0% | 1.16K | 1.03K | -5.93K | -83.70% |
| Dec 31, 2023 | QUBE RESEARCH & TECHNOLOGIES LTD | 0% | 1.78K | 1.59K | 1.78K | +100.00% |
| Dec 31, 2023 | FMR LLC | 0% | 1.95K | 1.75K | 0 | 0 |
| Dec 31, 2023 | RHUMBLINE ADVISERS | 0% | 3.46K | 3.1K | 0 | 0 |
| Dec 31, 2023 | ADVISOR GROUP HOLDINGS, INC. | 0% | 3.66K | 3.28K | -500 | -12.02% |
| Dec 31, 2023 | MORGAN STANLEY | 0% | 5.21K | 4.66K | -31.85K | -85.94% |
| Dec 31, 2023 | BANK OF AMERICA CORP /DE/ | 0% | 7.15K | 6.4K | -196 | -2.67% |
| Dec 31, 2023 | PARALLEL ADVISORS, LLC | 0% | 8.5K | 7.61K | 0 | 0 |
| Dec 31, 2023 | GROUP ONE TRADING, L.P. | 0% | 8.53K | 7.63M | -49.57K | -85.32% |
| Dec 31, 2023 | SQUAREPOINT OPS LLC | 0% | 10.62K | 9.51K | -8.19K | -43.53% |
| Dec 31, 2023 | 0% | 10.11K | 9.04K | 10.11K | +100.00% | |
| Dec 31, 2023 | VICTORY CAPITAL MANAGEMENT INC | 0.01% | 12.13K | 10.86K | 12.13K | +100.00% |
| Dec 31, 2023 | TUTTLE CAPITAL MANAGEMENT, LLC | 0.01% | 13.56K | 304 | 0 | 0 |
| Dec 31, 2023 | WEALTH EFFECTS LLC | 0.01% | 15K | 13.43K | 0 | 0 |
| Dec 31, 2023 | TOWER RESEARCH CAPITAL LLC (TRC) | 0.01% | 15.44K | 13.82K | -44.76K | -74.35% |
| Dec 31, 2023 | STRATOS WEALTH PARTNERS, LTD. | 0.01% | 16.83K | 15.06K | 16.83K | +100.00% |
| Dec 31, 2023 | GROUND SWELL CAPITAL, LLC | 0.01% | 17.04K | 15.25K | 1.23K | +7.79% |
| Dec 31, 2023 | SIMPLEX TRADING, LLC | 0.01% | 21.51K | 19K | 13.54K | +169.72% |
| Dec 31, 2023 | XTX TOPCO LTD | 0.01% | 26.2K | 23.45K | 26.2K | +100.00% |
| Dec 31, 2023 | BANK OF NEW YORK MELLON CORP | 0.01% | 34.56K | 30.93K | 0 | 0 |
| Dec 31, 2023 | JPMORGAN CHASE & CO | 0.01% | 34.76K | 31.11K | -13.66K | -28.21% |
| Dec 31, 2023 | GOLDMAN SACHS GROUP INC | 0.02% | 37.33K | 33.41K | -1.08K | -2.80% |
| Dec 31, 2023 | HRT FINANCIAL LP | 0.02% | 39.01K | 34K | 39.01K | +100.00% |
| Dec 31, 2023 | UBS GROUP AG | 0.02% | 40.29K | 36.06K | -26K | -39.22% |
| Dec 31, 2023 | TWO SIGMA INVESTMENTS, LP | 0.02% | 44.02K | 39.4K | 44.02K | +100.00% |
| Dec 31, 2023 | VIRTU FINANCIAL LLC | 0.03% | 65.27K | 58K | 65.27K | +100.00% |
| Dec 31, 2023 | FNY INVESTMENT ADVISERS, LLC | 0.05% | 121.6K | 108K | 121.6K | +100.00% |
| Dec 31, 2023 | NORTHERN TRUST CORP | 0.07% | 159.23K | 142.51K | -1.81K | -1.12% |
| Dec 31, 2023 | D. E. SHAW & CO., INC. | 0.07% | 179.04K | 160.24K | 179.04K | +100.00% |
| Dec 31, 2023 | QUARRY LP | 0.06% | 145K | 129.78K | 145K | +100.00% |
| Dec 31, 2023 | CITADEL ADVISORS LLC | 0.08% | 192.7K | 172.47K | 17.4K | +9.93% |
| Dec 31, 2023 | MILLENNIUM MANAGEMENT LLC | 0.09% | 217.14K | 194.34K | -740.46K | -77.32% |
| Dec 31, 2023 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.12% | 300K | 268.5K | -50K | -14.29% |
| Dec 31, 2023 | STATE STREET CORP | 0.14% | 333.84K | 298.79K | 0 | 0 |
| Dec 31, 2023 | CITIGROUP INC | 0.18% | 436.9K | 391.03K | 333.67K | +323.23% |
| Dec 31, 2023 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.2% | 501.09K | 448.47K | 8.77K | +1.78% |
| Dec 31, 2023 | SHAY CAPITAL LLC | 0.21% | 508.86K | 455.43K | -415 | -0.08% |
| Dec 31, 2023 | VAN ECK ASSOCIATES CORP | 0.21% | 524.64K | 470K | -21.56K | -3.95% |
Among the HYZN insiders holding of 17.16% of the stake in company, HORIZON FUEL CELL TECHNOLOGIES PTE LTD, 10 percent owner, holds the largest shares of 35.48M. DECARBONIZATION PLUS ACQUISITION SPONSOR, LLC, 10 percent owner, is the second largest HYZN insider with ownership of 4.69M shares. KNIGHT CRAIG MATTHEW, Chief Executive Officer, stands third with possession of 343.2K shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| HORIZON FUEL CELL TECHNOLOGIES PTE LTD | 10 percent owner | 35.48M |
| DECARBONIZATION PLUS ACQUISITION SPONSOR, LLC | 10 percent owner | 4.69M |
| KNIGHT CRAIG MATTHEW | Chief Executive Officer | 343.2K |
| WARREN MICHAEL J. | director | 22.13K |
| HYZON MOTORS INC. | See Remarks | 12.28K |
| HIRANO SHINICHI | See Remarks | 12.28K |
| ZAVOLI JOHN R | GC & Chief Legal Officer | 318 |
| WEILAND STEPHEN | Chief Financial Officer | 0 |
| MEEKS PARKER STEWART | CEO | 0 |
| MOHRDIECK CHRISTIAN | Chief Technology Officer | 0 |
| WONG ELAINE H | director | 0 |
| BANERJEE BAPPADITYA | Chief Operating Officer | 0 |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Jan 10, 2025 | ZAVOLI JOHN R | SALE | 0.00 | 320 | - | 318 |
| Jan 08, 2025 | MOHRDIECK CHRISTIAN | SALE | 1.07 | 9.25K | 9.91K | 0 |
| Dec 30, 2024 | ZAVOLI JOHN R | SALE | 1.07 | 3.39K | 3.65K | 0 |
| Dec 27, 2024 | WONG ELAINE H | SALE | 1.06 | 1.96K | 2.08K | 0 |
| Dec 27, 2024 | BANERJEE BAPPADITYA | SALE | 1.06 | 2.28K | 2.41K | 0 |
| Dec 27, 2024 | ZAVOLI JOHN R | SALE | 1.10 | 5 | 5.5 | 0 |
| Dec 26, 2024 | MEEKS PARKER STEWART | SALE | 1.09 | 18.02K | 19.67K | 0 |
| Dec 26, 2024 | WEILAND STEPHEN | SALE | 1.12 | 5.52K | 6.18K | 0 |
| Dec 26, 2024 | WONG ELAINE H | SALE | 1.08 | 15.63K | 16.91K | 1.96K |
| Dec 26, 2024 | BANERJEE BAPPADITYA | SALE | 1.09 | 4.99K | 5.42K | 2.28K |
| Aug 28, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.07 | 500K | 35K | 35.48M |
| Aug 26, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.09 | 2M | 180K | 35.98M |
| Aug 23, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.07 | 2M | 140K | 37.98M |
| Aug 22, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.06 | 1M | 60K | 39.98M |
| Aug 21, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.06 | 1M | 60K | 40.98M |
| Aug 20, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.06 | 1M | 60K | 41.98M |
| Aug 19, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.06 | 1M | 60K | 42.98M |
| Aug 16, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.06 | 5M | 300K | 43.98M |
| Aug 15, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.08 | 2.46M | 196.71K | 48.98M |
| Aug 12, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.10 | 1.41M | 141.1K | 51.44M |
| Aug 09, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.10 | 1.35M | 135.29K | 52.85M |
| Jun 05, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.51 | 199.39K | 101.69K | 89.03M |
| Jun 04, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.52 | 217.97K | 113.34K | 89.23M |
| May 31, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.53 | 500K | 265K | 89.45M |
| May 28, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.50 | 202.35K | 101.17K | 89.95M |
| May 24, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.51 | 20.4K | 10.4K | 90.15M |
| May 23, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.52 | 12.06K | 6.27K | 90.16M |
| May 22, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.52 | 5.33K | 2.77K | 90.17M |
| May 17, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.55 | 55.26K | 30.39K | 90.12M |
| May 16, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.55 | 197.18K | 108.45K | 90.18M |
| May 15, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.56 | 23.71K | 13.28K | 90.35M |
| May 14, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.57 | 201.5K | 114.86K | 90.38M |
| May 10, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.56 | 60.15K | 33.68K | 90.58M |
| May 09, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.57 | 10.09K | 5.75K | 90.64M |
| Apr 10, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.00 | 2M | 2K | 90.65M |
| Feb 06, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.40 | 4M | 1.6M | 92.65M |
| Jan 22, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.60 | 1.75M | 1.05M | 96.63M |
| Jan 19, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.59 | 610K | 359.9K | 98.38M |
| Jan 17, 2024 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 0.60 | 90K | 54K | 98.99M |
| Dec 27, 2022 | HORIZON FUEL CELL TECHNOLOGIES PTE LTD | SALE | 1.71 | 3.77M | 6.45M | 151.87M |
