Stocks TelegraphStocks Telegraph
Screener NEW

KKRS Stock Price History and Quote Analysis Insights for Investors

NYSE : KKRS

KKR Group Finance Co. IX LLC 4.

$19.18
0.02+0.10%
At Close 4:00 PM
75.47
B+ESG ScoreESG Rating

KKRS STOCK DIVIDEND AND STOCK SPLIT

The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.

Dividend Rate
Trailing Annual Dividend Rate
-
Forward Annual Dividend Rate
-
Yield
Trailing Annual Dividend Yield
N/A
Forward Annual Dividend Yield
6%
Dividend Date
Dividend Date
Jul 01, 2022
Ex-dividend Date
Jun 14, 2022
N/A %
11.69

KKRS Dividend History

AnnouncedAmountEx-Dividend DateRecord DatePayment Date
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023
-0.289Jun 14, 2023Jun 15, 2023Jul 01, 2023
-0.289Mar 14, 2023Mar 15, 2023Apr 01, 2023
-0.289Dec 14, 2022Dec 15, 2022Jan 01, 2023
-0.289Sep 14, 2022Sep 15, 2022Oct 01, 2022
-0.289Jun 14, 2022Jun 15, 2022Jul 01, 2022
-0.289Sep 13, 2024Sep 15, 2024Oct 01, 2024
-0.289Jun 14, 2024Jun 15, 2024Jul 01, 2024
-0.289Mar 14, 2024Mar 15, 2024Apr 01, 2024
-0.289Dec 14, 2023Dec 15, 2023Jan 02, 2024
-0.289Sep 14, 2023Sep 15, 2023Oct 02, 2023

KKRS Stock Split History

DateRatioChange Before SplitChange After Split
No Data

Frequently Asked Questions

Is KKR Group Finance Co. IX LLC 4. (KKRS) a dividend paying company?

In a company, dividends are a portion of profits paid out to shareholders - investors getting a little bit back on their investment. In particular, dividends benefit investors, especially income-seeking investors, because they provide mutual benefits both to companies and investors. Dividends are a strong indicator for a company's ability to produce profits consistently and reflect favorably on its management. KKR Group Finance Co. IX LLC 4. is also among the companies that regularly pay dividends.

What is KKRS's dividend yield?

Many factors affect dividend yields, including global market conditions, interest rates, and the financial status of an individual company.However, the average dividend yield for a good company is between 2% and 6%. KKRS's annual dividend yield for the trailing 12 months is N/A.

When did KKRS last pay a dividend?

KKRS last paid dividends on 2022-07-01, with the ex-dividend date being 2022-06-14.

When was the last time KKRS stock split?

KKRS stock split took place on undefined.

How did KKRS's stock split work?

Its last split took place on Invalid Date, when KKR Group Finance Co. IX LLC 4. went through a undefined split leaving the shareholder with undefined share(s) who previously owned undefined KKRS share(s).

logo

Stocks Telegraph provides information and tools designed to assist investors and Wall Street players. A major goal is to offer financiers comprehensive information that will help them gain insight into investing.

Stocks Telegraph does not provide any advice or recommendations for buying or selling stocks, securities, or other financial products. Information contained on this website is for informational purposes only and should not be construed as professional financial, investment or other advice. Stocks Telegraph is not liable for any loss or damage that may occur as a result of reliance on this data.

© 2024 Stocks Telegraph All rights reserved.
Most stock quote data provided by financialmodelingprep.com

stockstelegraph

Don't have an account?

stockstelegraph

Don't have an account?

stockstelegraph

Already have an account?

stockstelegraph
Smart Screening Tools for Exceptional Returns
stockstelegraph

For just $1, you can unlock ST Grading’s top-rated stocks that consistently beat the market. Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Ready to Win Big?

Try Now for Just $1!
stockstelegraph