© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Kyivstar Group Ltd. Warrant (KYIVW) stock declined over -1.52%, trading at $5.20 on NASDAQ, down from the previous close of $5.28. The stock opened at $5.29, fluctuating between $5.13 and $5.29 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 5.29 | 5.29 | 5.13 | 5.20 | 30.49K |
| Sep 09, 2026 | 5.30 | 5.30 | 5.28 | 5.28 | 2.93K |
| Sep 08, 2026 | 5.34 | 5.34 | 5.31 | 5.32 | 11.59K |
| Sep 03, 2026 | 5.06 | 5.40 | 5.06 | 5.30 | 7.99K |
| Sep 02, 2026 | 5.34 | 5.39 | 5.34 | 5.39 | 2.34K |
| Aug 28, 2026 | 5.01 | 5.01 | 5.01 | 5.01 | 0 |
| Aug 20, 2026 | 4.95 | 4.95 | 4.95 | 4.95 | 0 |
| Aug 14, 2026 | 4.61 | 5.10 | 4.61 | 5.10 | 1.63K |
| Aug 12, 2026 | 5.10 | 5.10 | 5.10 | 5.10 | 207 |
| Aug 11, 2026 | 5.07 | 5.07 | 5.07 | 5.07 | 25 |
| Aug 07, 2026 | 4.66 | 4.71 | 4.66 | 4.71 | 404 |
| Aug 06, 2026 | 4.77 | 5.00 | 4.70 | 4.70 | 0 |
| Aug 05, 2026 | 4.79 | 4.79 | 4.59 | 4.59 | 4 |
| Aug 04, 2026 | 5.13 | 5.13 | 5.13 | 5.13 | 0 |
| Jul 31, 2026 | 5.28 | 5.28 | 4.90 | 5.11 | 4.87K |
| Jul 30, 2026 | 5.24 | 5.24 | 5.20 | 5.20 | 2.44K |
| Jul 29, 2026 | 5.00 | 5.00 | 4.74 | 4.81 | 49.91K |
| Jul 28, 2026 | 5.20 | 5.20 | 5.20 | 5.20 | 2.22K |
| Jul 23, 2026 | 5.61 | 5.61 | 5.03 | 5.05 | 0 |
| Jul 22, 2026 | 6.25 | 6.25 | 6.25 | 6.25 | 1 |
Kyivstar Group Ltd. operates as a holding entity, extending a broad spectrum of mobile and fixed telecommunication services through its affiliated companies. Its diverse offerings encompass high-speed 4G connectivity, advanced big data analysis, cloud-based computing provisions, resilient cybersecurity measures, and digital television packages. The group maintains an operational presence across both Ukraine and the United Arab Emirates.
| Employees | 5183 |
| Beta | 0.55 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Communication Services |
| Industry | Telecommunications Services |