© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Legend Power Systems Inc. (LPSIF) stock declined over -10.97%, trading at $0.13 on OTC, down from the previous close of $0.15. The stock opened at $0.13, fluctuating between $0.13 and $0.13 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 5K |
| Sep 02, 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 58.07K |
| Aug 28, 2026 | 0.20 | 0.22 | 0.16 | 0.17 | 4K |
| Aug 27, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 6.7K |
| Aug 25, 2026 | 0.16 | 0.16 | 0.16 | 0.16 | 1.1K |
| Aug 21, 2026 | 0.18 | 0.18 | 0.18 | 0.18 | 5.5K |
| Aug 19, 2026 | 0.18 | 0.18 | 0.18 | 0.18 | 20K |
| Aug 18, 2026 | 0.13 | 0.20 | 0.13 | 0.20 | 5K |
| Aug 11, 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 10.75K |
| Aug 06, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 15K |
| Aug 05, 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 21K |
| Aug 04, 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 55.62K |
| Jul 29, 2026 | 0.11 | 0.11 | 0.11 | 0.11 | 5K |
| Jul 17, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 2K |
| Jul 13, 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 10K |
| Jul 09, 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 37.99K |
| Jul 07, 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 70.77K |
| Jul 06, 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 110.01K |
| Jul 02, 2026 | 0.13 | 0.13 | 0.12 | 0.12 | 2.2K |
| Jun 23, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 11.9K |
Legend Power Systems Inc., operating with its subsidiaries, specializes in providing electrical energy conservation solutions across Canada and the United States. Its primary product is SmartGATE, a patented device which the company assembles, markets, and sells. This system is engineered to enable dynamic power management within commercial and industrial facilities. Founded in 1987, the firm maintains its headquarters in Vancouver, Canada.
| Employees | 26 |
| Beta | 0.41 |
| Sales or Revenue | $1.87M |
| 5Y Sales Change% | -0.87% |
| Fiscal Year Ends | September |
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |