© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Luda Technology Group Limited (LUD) stock declined over -0.93%, trading at $4.25 on AMEX, down from the previous close of $4.29. The stock opened at $4.29, fluctuating between $4.25 and $4.29 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 4.29 | 4.29 | 4.25 | 4.25 | 10.55K |
| Sep 09, 2026 | 4.50 | 4.50 | 4.29 | 4.29 | 12.46K |
| Sep 08, 2026 | 4.31 | 4.31 | 4.31 | 4.31 | 1.45K |
| Sep 04, 2026 | 4.26 | 4.29 | 4.26 | 4.29 | 721 |
| Sep 03, 2026 | 4.30 | 4.30 | 4.28 | 4.28 | 2.13K |
| Sep 02, 2026 | 4.28 | 4.30 | 4.27 | 4.30 | 7.98K |
| Sep 01, 2026 | 4.25 | 4.39 | 4.25 | 4.28 | 3.09K |
| Aug 31, 2026 | 4.25 | 4.28 | 4.24 | 4.26 | 2.44K |
| Aug 28, 2026 | 4.10 | 4.30 | 4.10 | 4.30 | 3.03K |
| Aug 27, 2026 | 4.32 | 4.32 | 4.28 | 4.29 | 7.22K |
| Aug 26, 2026 | 4.27 | 4.29 | 4.25 | 4.29 | 3.26K |
| Aug 25, 2026 | 4.28 | 4.28 | 4.19 | 4.19 | 11.06K |
| Aug 24, 2026 | 4.31 | 4.34 | 4.22 | 4.22 | 16.32K |
| Aug 21, 2026 | 4.30 | 4.30 | 4.28 | 4.28 | 6.1K |
| Aug 20, 2026 | 4.35 | 4.45 | 4.29 | 4.29 | 11.96K |
| Aug 19, 2026 | 4.48 | 4.50 | 4.35 | 4.35 | 9.13K |
| Aug 18, 2026 | 4.40 | 4.40 | 4.40 | 4.40 | 4.53K |
| Aug 17, 2026 | 4.32 | 4.40 | 4.32 | 4.40 | 6.91K |
| Aug 14, 2026 | 4.19 | 4.30 | 4.19 | 4.29 | 5.33K |
| Aug 13, 2026 | 4.30 | 4.30 | 4.24 | 4.24 | 822 |
Luda Technology Group Limited, operating through its various divisions, specializes in the global production and distribution of stainless steel and carbon steel flanges and fittings. Its extensive market reach encompasses China, South America, Australia, Europe, North America, and other parts of Asia. Furthermore, the company is active in the wholesale supply of steel pipes, valves, and diverse steel tubing components. Its client base primarily includes manufacturing firms and traders within the chemical, petrochemical, maritime, and general manufacturing sectors. Established in 2021, the company's main office is located in Hung Hom, Hong Kong, and it functions as a subsidiary of Diamond Horses Group Limited.
| Employees | 160 |
| Beta | 6.08 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0.506% |
| Fiscal Year Ends | N/A |
| Sector | Basic Materials |
| Industry | Steel |