© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Ranpak Holdings Corp. (PACK) stock declined over -1.73%, trading at $3.98 on NYSE, down from the previous close of $4.05. The stock opened at $4.00, fluctuating between $3.95 and $4.09 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | 4.00 | 4.09 | 3.96 | 3.98 | 462.1K |
| Sep 09, 2026 | 4.23 | 4.23 | 4.01 | 4.05 | 503.3K |
| Sep 08, 2026 | 4.49 | 4.53 | 4.26 | 4.29 | 376.15K |
| Sep 04, 2026 | 4.41 | 4.56 | 4.40 | 4.54 | 273.97K |
| Sep 03, 2026 | 4.53 | 4.58 | 4.28 | 4.38 | 470.43K |
| Sep 02, 2026 | 4.49 | 4.57 | 4.39 | 4.42 | 447.71K |
| Sep 01, 2026 | 4.61 | 4.65 | 4.45 | 4.47 | 477.78K |
| Aug 31, 2026 | 4.85 | 4.90 | 4.72 | 4.75 | 371.15K |
| Aug 28, 2026 | 5.02 | 5.10 | 4.84 | 4.90 | 382.59K |
| Aug 27, 2026 | 5.05 | 5.12 | 5.00 | 5.02 | 435.83K |
| Aug 26, 2026 | 5.08 | 5.13 | 5.00 | 5.08 | 344.7K |
| Aug 25, 2026 | 5.16 | 5.16 | 5.04 | 5.06 | 421.02K |
| Aug 24, 2026 | 5.06 | 5.12 | 5.01 | 5.03 | 330.68K |
| Aug 21, 2026 | 5.14 | 5.18 | 5.07 | 5.08 | 291.5K |
| Aug 20, 2026 | 5.05 | 5.09 | 4.89 | 5.05 | 572.62K |
| Aug 19, 2026 | 5.25 | 5.28 | 5.07 | 5.08 | 436.08K |
| Aug 18, 2026 | 5.18 | 5.30 | 5.12 | 5.18 | 409.3K |
| Aug 17, 2026 | 5.49 | 5.53 | 5.12 | 5.24 | 388.23K |
| Aug 14, 2026 | 5.53 | 5.62 | 5.43 | 5.57 | 339.7K |
| Aug 13, 2026 | 5.48 | 5.61 | 5.46 | 5.59 | 330.12K |
Ranpak Holdings Corp., established in 1972 and headquartered in Concord Township, Ohio, specializes in crafting product protection solutions for both e-commerce and industrial logistics across North America, Europe, and Asia. The company offers a comprehensive range of protective packaging systems, primarily utilizing paper. These include FillPak, which converts paper into void-fill materials to secure items and occupy empty space within secondary packaging; PadPak, a system for transforming paper into cushioning pads; and the WrapPak, Geami, and ReadyRoll brands, which generate paper pads or mesh for wrapping delicate goods, lining boxes, and separating various items during shipment. Additionally, Ranpak provides automation products designed to streamline the void-filling and box closure processes after products have been packed. The company distributes its innovative offerings mainly through an extensive network of partners, alongside direct sales to select large-volume clients.
| Employees | 800 |
| Beta | 3.12 |
| Sales or Revenue | $336.30M |
| 5Y Sales Change% | -0.371% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Packaging & Containers |