© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Urban Logistics REIT plc (PCILF) stock surged +4.40%, trading at $1.66 on OTC, up from the previous close of $1.66. The stock opened at $1.48, fluctuating between $1.48 and $1.66 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 07, 2025 | 1.59 | 1.66 | 1.59 | 1.66 | 200 |
| Jan 22, 2025 | 1.25 | 1.25 | 1.25 | 1.25 | 2.81K |
| Jan 08, 2025 | 1.24 | 1.24 | 1.24 | 1.24 | 301 |
| Dec 18, 2024 | 1.33 | 1.33 | 1.33 | 1.33 | 250 |
| Nov 21, 2024 | 1.28 | 1.28 | 1.28 | 1.28 | 50K |
| Oct 22, 2024 | 1.52 | 1.52 | 1.52 | 1.52 | 34.5K |
| Mar 19, 2024 | 1.48 | 1.48 | 1.48 | 1.48 | 257 |
| Dec 20, 2023 | 1.63 | 1.65 | 1.63 | 1.65 | 200 |
| Oct 11, 2023 | 1.34 | 1.34 | 1.34 | 1.34 | 123 |
| Oct 09, 2023 | 1.31 | 1.31 | 1.31 | 1.31 | 16.94K |
| Oct 06, 2023 | 1.32 | 1.32 | 1.32 | 1.32 | 276 |
| Sep 28, 2023 | 1.33 | 1.33 | 1.33 | 1.33 | 231 |
| Sep 27, 2023 | 1.34 | 1.34 | 1.29 | 1.29 | 14.66K |
| Sep 21, 2023 | 1.37 | 1.37 | 1.37 | 1.37 | 1.33K |
| Sep 18, 2023 | 1.34 | 1.34 | 1.34 | 1.34 | 13.7K |
| Sep 11, 2023 | 1.39 | 1.46 | 1.39 | 1.46 | 663 |
| Aug 22, 2023 | 1.44 | 1.44 | 1.44 | 1.44 | 199 |
| Aug 15, 2023 | 1.47 | 1.47 | 1.47 | 1.47 | 847 |
| Aug 04, 2023 | 1.48 | 1.50 | 1.48 | 1.50 | 430 |
| Aug 03, 2023 | 1.50 | 1.50 | 1.50 | 1.50 | 124 |
London, SW1X 9BW
United Kingdom
https://www.londonmetric.com/investors/acquisition-urban-logistics-reit442 075 911600Urban Logistics REIT plc, alongside its subsidiary entities, engages in the business of letting out properties across the entirety of the United Kingdom. This publicly traded company was established and is legally based in England and Wales, with its shares admitted to trading on AIM, a market of the London Stock Exchange. Its official registered address is 124 Sloane Street, London, SW1X 9BW.
| Employees | 0 |
| Beta | 0.9 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0.002% |
| Fiscal Year Ends | N/A |
| Sector | Real Estate |
| Industry | REIT - Industrial |